BOXSCORE

Stingrays at Panthers
Friday, August 17th, 2007
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Stingrays 1 0 0 0 0 6 0 7 8 2
Panthers 2 0 1 0 0 0 0 3 6 1

Stingrays
 
Player POS AB R H RBI BB SO
Whitaker C 4 1 0 0 1 0
Dale SS 3 1 1 1 1 1
Jacks RF 4 1 2 2 0 0
Difrusio CF 3 1 1 1 1 0
Cerwinski 2B,LF 3 0 0 1 1 1
Derouin 1B 4 0 1 1 0 0
Robinson LF,P 4 1 2 0 0 0
Hay 3B 3 1 0 0 1 2
Blomely DH 1 1 1 0 2 0
Sexton  P,2B 1 0 0 0 0 1
TOTALS 30 7 8 6 7 5

Panthers
 
Player POS AB R H RBI BB SO
Bray 3B 3 1 2 0 1 0
Latimer 2B 3 1 0 0 0 0
Pender SS 3 0 0 0 0 0
Tennant CF,P 3 1 2 2 0 0
Klassen RF,CF 3 0 1 1 0 1
Disalvo C 2 0 0 0 1 0
Carbonette LF 1 0 0 0 0 1
Villeneuve DH 2 0 1 0 0 0
Smith 1B,LF,P,RF 3 0 0 0 0 2
Gordon P,LF 0 0 0 0 0 0
Gautam (6th) 1B 1 0 0 0 0 1
Crepin (6th) P
TOTALS 27 3 6 3 2 5

E-Latimer, Dale, Sexton. LOB-Stingrays 9, Panthers 5. 2B-Difrusio, Tennant. SB-Robinson, Derouin. S-Latimer, Carbonette, Villeneuve.
 
Stingrays IP H R ER BB SO
Sexton (W) 5 5 3 3 2 5
Robinson 2 1 0 0 0 3
Panthers IP H R ER BB SO
Gordon (L) 5 4 4 3 7 3
Smith 0.33 2 2 2 0 0
Tennant 0 1 1 1 0 0
Crepin 1.66 1 0 0 0 2

 
 
NCBL HOME