BOXSCORE

Nepean Brewers at Cardinals
Thursday, May 31st, 2007
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 3 0 2 0 0 0 2 7 10 1
Cardinals 0 1 1 0 0 0 0 2 7 1

Brewers
 
Player POS AB R H RBI BB SO
Tunis CF 3 2 2 0 1 0
Oattes 2B 4 2 3 0 0 0
Magnus,G SS,P 3 1 1 4 0 0
Krottner LF 4 0 0 0 0 1
Blouin 1B,2B 4 0 1 0 0 2
Fitzgerald C 3 1 2 0 0 0
Beelen,M P 2 1 1 1 1 0
Reid 3B,SS 3 0 0 0 0 0
Magnus,J RF 3 0 0 0 0 2
Beelen,J (6th)  1B 0 0 0 0 0 0
TOTALS 29 7 10 5 2 5

Cardinals
 
Player POS AB R H RBI BB SO
Powell CF,P 4 0 2 1 0 0
Malcoln 2B 3 0 1 0 0 0
Cacciato LF 3 1 1 0 0 1
Armstrong 1B 0 0 0 0 1 0
Savoie DH,LF 2 0 1 0 1 0
Jelley 3B,1B 3 0 0 0 0 0
Cunningham SS,LF,CF 3 0 0 0 0 1
Devine C 3 1 1 0 0 0
Thomas RF 0 0 0 0 1 0
Barnes P 0 0 0 0 0 0
Septimo (3rd) 3B 1 0 1 1 0 0
Martinez (7th) SS 1 0 0 0 1 0
TOTALS 23 2 7 2 4 2

E-Armstrong, Beelen M. LOB-Brewers 4, Cardinals 5. DP-Brewers 1, Cardinals 2. 2B-Tunis, Oattes, Septimo. 3B-Cacciato. HR-Magnus G. SB-Fitzgerald. CS-Powell, Martinez, Septimo. SF-Septimo, Magnus G.
 
Brewers IP H R ER BB SO
Beelen,M (W 1-0) 5 7 2 2 4 1
Magnus,G (S) 2 0 0 0 0 1
Cardinals IP H R ER BB SO
Barnes (L)  6 9 5 4 1 4
Powell 1 1 2 2 1 1

 
 
NCBL HOME