BOXSCORE

Braves at Nepean Brewers
Thursday, June 7th, 2007
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Braves 0 2 0 0 0 0 2 4 3
Brewers 3 2 1 0 3 x 9 11 0

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF 3 2 3 2 1 0
Oattes 2B 4 3 2 0 0 0
Blouin DH,RF,1B 3 2 1 0 1 0
Krottner LF 3 0 0 0 1 0
Fitzgerald C,P 3 0 1 2 0 0
Beelen,M 3B 3 0 1 1 0 0
Zywicki CF,C 3 1 1 1 0 0
Beelen,J 1B 1 0 1 0 1 0
Reid SS 3 1 1 0 0 0
Gosine P 0 0 0 0 0 0
Magnus,J(5th) RF 1 0 0 0 0 0
TOTALS 27 9 11 6 4 0

Braves
 
Player POS AB R H RBI BB SO
Hernandez LF 3 0 1 2 1 0
Verberne 3B 2 0 1 0 1 1
Keating RF 1 0 0 0 2 0
Latulippe CF 3 0 0 0 0 0
Samuel 1B 3 0 0 0 0 2
Gilroy DH,P 3 0 1 0 0 0
Beaupre 2B 3 0 0 0 0 0
Leblanc SS 1 1 0 0 2 0
Stockdale C 2 1 1 0 0 1
Hobbins P 0 0 0 0 0 0
Dabous (1st) P 0 0 0 0 0 0
Greig (6th) C 1 0 0 0 0 1
TOTALS 22 2 4 2 6 5

E-Samuel, Keating, Verberne. LOB-Brewers 8, Braves 7. 2B-Fitzgerald, Reid, Hernandez. SF-Fitzgerald.
 
Braves IP H R ER BB SO
Hobbins (L) 0.66 3 3 3 3 0
Dabous 3.66 7 5 2 1 0
Gilroy 0.66 1 1 0 0 0
Brewers IP H R ER BB SO
Gosine (W 1-0) 4.33 3 2 2 5 3
Fitzgerald (S) 1.66 1 0 0 1 2

 
 
NCBL HOME