BOXSCORE

Brewers at Kanata
Thursday, August 5th, 2004
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 1 0 0 0 1 5 2
Kanata 0 1 1 3 0 1 x 6 10 0

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF 2 0 0 0 2 1
Beelen,M 2B 4 0 0 0 0 0
Blouin 1B 2 0 0 0 1 1
Magnus P 3 0 0 0 0 0
Krottner LF 3 0 2 0 0 0
Lecuyer 3B 3 1 2 1 0 1
Oattes SS 3 0 1 0 0 0
Ivany CF 3 0 0 0 0 1
Macera DH 1 0 0 0 0 0
Gingerich C 0 0 0 0 0 0
Beelen,J (5th) DH 2 0 0 0 0 1
TOTALS 26 1 5 1 3 5

Kanata
 
Player POS AB R H RBI BB SO
Hopewell,C C 3 1 1 1 0 1
Mueller LF 3 0 2 2 1 0
Kellam SS 4 1 0 0 0 1
Hopewell,S CF 3 0 1 0 0 0
Watters 2B 3 0 0 0 0 1
Letorneau 1B 3 1 1 0 0 0
Pelton 3B 3 1 2 0 0 1
Hopewell,R DH 3 1 2 2 0 0
Ambler RF 3 1 1 0 0 0
Wood P,C 0 0 0 0 0 0
Derouin P 1 0 0 0 0 1
TOTALS 29 6 10 5 1 5

E-Oattes, Krottner. LOB-Brewers 7, Kanata 6. 2B-Lecuyer, Hopewell R, Hopewell C. HR-Lecuyer, Hopewell R.  SB-Hopwell S 2, Tunis.
 
Brewers  IP H R ER BB SO
Magnus (L 4-2)  6 10 6 5 1 5
Kanata IP H R ER BB SO
Wood (W) 4 3 1 1 2 0
Derouin 3 2 0 0 1 5

 
 
NCBL HOME