BOXSCORE

Playoffs : Game #1
Coyotes at Rockets
Monday, August 23rd, 2004
Trillium, 6:15pm
 
1 2 3 4 5 6 7 R H E
Coyotes 0 1 0 0 1 1 0 3 7 2
Rockets 0 0 0 0 0 2 2 4 5 1

Coyotes
 
Player POS AB R H RBI BB SO
Phadnis 3B 4 1 0 0 0 0
Small 2B,1B,RF 4 0 1 1 0 0
Hayes CF 4 0 1 0 0 0
Morrissy RF 3 0 0 0 0 0
Gemmill SS 3 2 2 1 0 0
Brooks P,1B 3 0 1 0 0 0
Calder LF,P 3 0 0 0 0 0
Norris C 3 0 2 1 0 0
Wright 1B 2 0 0 0 0 1
Brown(5th) 2B 0 0 0 0 1 0
Brickley(6th) RF 0 0 0 0 0 0
Patterson (7th) LF 0 0 0 0 0 0
TOTALS 29 3 7 3 1 1

Rockets
 
Player POS AB R H RBI BB SO
Bergevin 1B 1 0 0 0 1 1
Toll CF 4 1 1 0 0 1
Sevigny DH 3 1 1 0 1 1
Clemis 3B 4 0 0 0 0 3
Price C 2 0 0 0 1 2
Goodlet,C 2B 3 0 0 0 0 2
Bale SS 2 0 0 0 1 1
Goodlet,W RF 2 1 0 0 1 1
Filion LF 3 1 2 0 0 0
Bayley P 0 0 0 0 0 0
McMann(5th) 1B 2 0 1 1 0 0
TOTALS 26 4 5 1 5 12

E-Clemis, Norris, Gemmill. LOB-Coyotes 6, Rockets 5. 2B-Gemmill, Norris, McMann. 3B-Norris. HR-Gemmill. SB-Phadnis 2, Small, Bale, Sevigny 3, Filion, Toll, Price.
 
Coyotes IP H R ER BB SO
Brooks  6 3 3 3 5 11
Calder (L) 0.66 2 1 0 0 1
Rockets IP H R ER BB SO
Bayley (W) 7 7 3 3 1 1

 
 
NCBL HOME