BOXSCORE

Nepean Brewers at Capital City Crushers
Wednesday, July 9th, 2008
McCarthy, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 3 0 0 3 0 x x 6 6 0
Crushers 4 0 1 0 0 x x 5 7 2

Crushers
 
Player POS AB R H RBI BB SO
Stone RF 3 1 1 0 0 0
Gagnon SS,P 2 1 1 0 1 0
Gordon CF 1 1 0 0 2 0
Caron 2B 3 0 1 0 0 0
Stacey C 1 1 1 1 2 0
Lay 3B,SS 3 0 0 0 0 1
Brisebois,E LF 3 1 2 2 0 0
Fink 1B 2 0 0 0 1 1
Martinez P,CF 2 0 1 1 0 0
Wong (3rd) 3B,P 1 0 0 0 0 0
Brisebois,M (4th) LF 0 0 0 0 0 0
TOTALS 21 5 7 4 6 2

Brewers
 
Player POS AB R H RBI BB SO
Tunis CF 3 2 1 0 1 1
Blouin 2B 3 1 2 0 1 0
Oattes 3B 1 2 1 1 2 0
Fitzgerald P 0 0 0 1 1 0
Magnus LF,RF 2 0 0 1 1 0
Zywicki C 3 0 2 2 0 0
Beelen,J 1B 3 0 0 0 0 2
Reid SS 1 0 0 0 2 0
Thomson RF,P 1 1 0 0 1 0
Ivany (2nd) LF 0 0 0 0 0 0
TOTALS 17 6 6 5 9 3

E-Lay, Caron. LOB-Brewers 8, Crushers 7. 2B-Brisebois E. 3B-Martinez. SB-Tunis, Blouin, Reid. CS-Blouin. 
 
Brewers IP H R ER BB SO
Fitzgerald  1 2 4 4 4 1
Thomson (W 1-1) 4 4 1 1 2 1
Crushers IP H R ER BB SO
Martinez (L) 3.33 6 6 5 9 4
Gagnon 0.66 0 0 0 0 0
Wong 1 0 0 0 0 0

 
 
NCBL HOME