BOXSCORE

Nepean Brewers at Capital City Crushers
Sunday, July 22nd, 2008
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 1 2 0 5 0 0 0 8 14 0
Crushers 0 0 0 4 0 1 0 5 10 1

Crushers
 
Player POS AB R H RBI BB SO
Stone RF 4 0 2 0 0 0
Gordon CF 3 0 1 0 1 0
Seguin DH 2 0 0 0 0 0
Huggins SS 4 1 1 0 0 0
Stacey LF 3 1 1 0 1 0
Gagnon C 3 1 0 0 1 0
Caron 1B,2B 3 2 2 2 0 0
Malo 2B,3B 3 0 2 1 0 0
Lay 3B,P 2 0 1 2 0 0
Smith P 0 0 0 0 0 0
Fink (5th) 1B 1 0 0 0 1 0
TOTALS 28 5 10 5 4 0

Brewers
 
Player POS AB R H RBI BB SO
Zywicki CF 3 2 3 0 1 0
Beelen,M 3B 3 2 2 0 2 0
Oattes 2B 4 1 2 2 1 0
Magnus SS,P 3 0 1 1 1 0
Fitzgerald C 4 1 1 3 0 0
Krottner P,LF 4 0 1 0 0 0
Blouin LF,1B 3 1 1 0 1 1
Beelen,J 1B 3 0 0 0 0 1
Reid RF,SS 4 1 3 1 0 1
Gosine (4th) P,RF 1 0 0 0 0 0
TOTALS 32 8 14 7 6 3

E-Gagnon. LOB-Brewers 9, Crushers 8. DP-Brewers 2, Crushers 1. 2B-Fitzgerald, Caron. CS-Zywicki. SAC-Lay, Zywicki. 
 
Brewers IP H R ER BB SO
Krottner (W 2-0) 3.33 7 4 4 3 0
Gosine 1.66 3 1 1 1 0
Magnus (S) 2 0 0 0 0 0
Crushers IP H R ER BB SO
Smith (L) 3.66 13 8 8 5 3
Lay 3.33 1 0 0 1 0

 
 
NCBL HOME