BOXSCORE

Championship Final : Game #2
PMA Panthers at Nepean Brewers
Tuesday, September 14th, 2004
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Panthers 0 0 0 1 2 3 1 7 9 1
Brewers 1 5 1 0 2 2 x 11 11 4

Panthers
 
Player POS AB R H RBI BB SO
Bray SS,P 4 0 1 0 0 1
Latimer CF,RF 3 0 1 1 1 1
Tennant DH,CF 4 2 1 1 0 1
Gautam C 4 0 2 0 0 1
Smith 1B 2 0 0 0 0 0
Ho 3B,P,SS 3 0 0 0 0 2
Kohli,A LF 3 1 0 0 0 0
Engler 2B 2 2 1 0 1 1
Klassen RF 1 0 0 0 0 1
Sarson P 0 0 0 0 0 0
Tsonos (5th) 1B 2 2 2 3 0 0
Altherr (5th) 3B 2 0 1 0 0 1
TOTALS 30 7 9 5 2 9

Brewers
 
Player POS AB R H RBI BB SO
Blouin 1B 4 3 3 4 1 0
Tunis RF 3 1 0 0 1 1
Magnus SS 2 1 0 0 2 0
Krottner LF 3 2 3 4 1 0
Lecuyer 3B 3 0 1 1 1 0
Zywicki CF 3 0 1 1 1 0
Beelen,M 2B 3 0 1 1 0 1
Oattes P 3 2 2 0 0 0
Macera DH 2 1 0 0 0 1
Gingerich C 0 0 0 0 0 0
Beelen,J(5th) DH 2 1 1 0 0 0
Ivany (6th) P 0 0 0 0 1 0
TOTALS 28 11 11 11 8 3

E-Gautam, Magnus 2, Ivany, Blouin. LOB-Panthers 4, Brewers 8. DP-Panthers 1. 2B-Tsonos, Oattes. HR-Blouin, Tsonos. SB-Tennant, Blouin. SF-Beelen M.
 
Panthers IP H R ER BB SO
Sarson (L) 3 9 7 7 4 2
Ho 2 2 4 4 3 1
Bray 1 1 0 0 1 0
Brewers IP H R ER BB SO
Oattes (W) 5 7 3 2 1 6
Ivany 2 2 4 3 1 3

 
NCBL HOME