BOXSCORE

Championship Final : Game #3
Nepean Brewers at PMA Panthers
Thursday, September 16th, 2004
Sportsplex, 8:30pm
 
1 2 3 4 5 6 7 R H E
Brewers 1 0 0 0 0 1 2 4 6 0
Panthers 0 1 0 0 0 1 0 2 6 4

Brewers
 
Player POS AB R H RBI BB SO
Blouin LF 1 2 0 0 3 1
Beelen,M SS 1 0 0 1 0 0
Magnus P 4 0 3 1 0 0
Krottner DH 3 0 1 0 1 0
Lecuyer 3B 4 0 0 0 0 2
Beelen,J 1B 3 0 1 0 0 1
Tunis CF,RF 2 0 0 0 0 1
Ivany RF 3 1 1 0 0 2
Oattes 2B 3 1 0 0 0 1
Gingerich C 0 0 0 0 0 0
Zywicki(7th) CF 0 0 0 0 0 0
TOTALS 24 4 6 2 4 8

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 3 0 0 0 1 0
Ho 2B 2 0 1 0 0 1
Tennant CF,LF 4 0 0 0 0 2
Tsonos 1B 3 0 1 0 1 1
Carbonette RF 4 1 1 0 0 2
Gautam DH 4 0 0 0 0 3
Kohli,A LF 0 0 0 0 2 0
Smith 3B 3 0 3 1 0 0
Altherr C 3 0 0 0 0 3
Charbonneau P 0 0 0 0 0 0
Latimer (5th) CF 1 0 0 1 1 1
Engler (5th) 2B 0 1 0 0 1 0
TOTALS 27 2 6 2 6 13

E-Tsonos, Engler 3. LOB-Brewers 7, Panthers 10. DP-Panthers 1. 2B-Magnus. SB-Ho. SF-Beelen M. S-Tunis, Beelen M 2.
 
Brewers IP H R ER BB SO
Magnus (W) 7 6 2 2 6 13
Panthers IP H R ER BB SO
Charbonneau (L) 7 6 4 1 4 8

 
NCBL HOME