2001
NCBL HOME

2001 Tier 1 Award Winners
2001 Tier 2-4 Award Winners

Tier 1

CHAMPIONS : KANATA SELECTS

FINALISTS : PMA PANTHERS

2001 Tier 1 Playoffs

TIER 1 LEADERS (updated September 10th)
Team GP Wins Losses Ties Points GBL RF RA DIF Streak
**Kanata 28 19 8 1 39 - 227 105 122 L1
**Panthers 28 18 8 2 38 0.5 166 127 39 W1
**Cardinals 28 16 11 1 33 3 174 149 25 L1
**Brewers 28 15 12 1 31 4 156 122 34 L1
Volants 28 13 15 0 26 6.5 151 201 -50 L9
Braves 28 11 15 2 24 7.5 165 207 -42 L1
Red Sox 28 11 16 1 23 8 163 191 -28 W1
Hitmen 28 5 23 0 10 14.5 128 228 -100 W1
AVG: 166.25
**Qualified for playoffs

Tier 2

CHAMPIONS : DIAMONDBACKS

FINALISTS : STORM

2001 Tier 2 Playoffs

TIER 2 LEADERS (updated August 30th)
Team GP Wins Losses Ties Points GBL RF RA DIF Streak
**Silverbacks 25 16 8 1 33 - 158 128 30 W3
**Diamondbacks 25 16 8 1 33 - 157 92 65 W2
**Metcalfe Mud 25 13 11 1 27 3 174 136 38 L1
**Storm 25 10 12 3 23 5 147 156 -9 L1
Yankees 25 8 16 1 17 8 136 171 -34 W1
Sundevils 25 8 16 1 17 8 105 193 -88 L1
AVG: 146.17
**Qualified for playoffs

Tier 3

CHAMPIONS : STINGRAYS

FINALISTS : LATIN AMERICANS

2001 Tier 3 Playoffs

TIER 3 LEADERS  (updated August 21st)
Team GP Wins Losses Ties Points GBL RF RA DIF Streak
**Stingrays 24 18 5 1 37 - 257 141 116 L1
**Eagles 24 17 7 0 34 1.5 232 189 43 L1
**Latin Americans 24 12 11 1 25 6 192 210 -18 W2
**Mustangs 24 10 13 1 21 8 185 180 5 L2
C.F.R Elite 24* 10 14 0 20 8.5 148 168 -20 L2
Metcalfe 24 10 14 0 20 8.5 170 197 -27 W1
Chiefs 24* 5 18 1 11 12 138 237 -99 W2
AVG: 186.43
**Qualified for playoffs
*June 21st game between the Chiefs and CFR Elite, is considered a 4 point game, CFR Elite won, and thus get 4 points for the game and both teams will be playing one less game. In standings, CFR is credited with a win, and Chiefs credited with a loss.

Tier 4

"A" CHAMPIONS : CRICKETS

"A" FINALISTS :  KNIGHTS

"B" CHAMPIONS : BRAUMEISTERS

"B" FINALISTS :  DUKES

2001 Tier 4 Playoffs

TIER 4 LEADERS  (updated September 7th)

I Apologize for not having tier 4 split into the 2 divisions. The 2 divisions were the Dean Division and the Geo-Leo Division. The Crickets won the Dean, and the Knights won the Geo-Leo Division.
 
Team GP Wins Losses Ties Points GBL RF RA DIF Streak
Knights 18 13 4 1 27 - 160 104 56 UB3
Crickets 18 13 4 1 27 - 180 92 88 UB6
Raiders 18 12 6 0 24 1.5 145 100 45 W1
Coyotes 18 11 6 1 23 2 159 105 54 W2
Rockets 18 11 7 0 22 2.5 159 113 46 L1
Braumeisters 18 10 7 1 21 3 138 129 9 W1
Sharks 18 5 12 1 11 8 123 179 -56 L5
Dukes 18 5 12 1 11 8 95 163 -68 W1
Hurricanes 18 5 13 0 10 8.5 89 159 -70 L2
Sweat Sox 18 1 15 2 4 11.5 102 206 -104 WL11
AVG: 135