All Tier Awards (click
here)
Tier 1 Standings
Click here for the 2002 Tier 1 First and Second All-Star Team
Click here for the Tier 1 Award Nominations (so far)
Tier 1 Playoff Champion : PMA Panthers
Runner-up : Kanata Selects
Click here
for Tier 1 Playoffs
Click here
for the Tier 1 Leaderboard (updated September 17)
Jordan Div. | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
Brewers** | 24 | 14 | 6 | 4 | 32 | - | 169 | 127 | 42 | U8 |
Panthers* | 24 | 15 | 9 | 0 | 30 | 1 | 173 | 133 | 40 | W1 |
Cardinals* | 24 | 10 | 13 | 1 | 21 | 5.5 | 107 | 130 | -23 | L1 |
Diamondbacks | 24 | 5 | 18 | 1 | 11 | 10.5 | 106 | 215 | -109 | WL2 |
Wallace Div. | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
Kanata** | 24 | 17 | 6 | 1 | 35 | - | 195 | 106 | 89 | L2 |
Red Sox* | 24 | 14 | 8 | 2 | 30 | 2.5 | 187 | 148 | 39 | L1 |
Braves* | 24 | 13 | 10 | 1 | 27 | 4 | 205 | 147 | 58 | W1 |
Silverbacks | 24 | 3 | 21 | 0 | 6 | 14.5 | 110 | 247 | -137 | W1 |
Tier 2 Standings
Tier 2 Playoff Champion : Metcalfe Mudd
Runner-up : Winchester Sox
Click here
for Tier 2 Playoffs Summary
Tier 3 Playoff Champion : CFR Elite
Runner-up : Eagles
Click here
for Tier 3 Playoffs Summary
Click here
for the Tier 2 Leaderboard (updated October 3rd)
Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
Winchester* | 24 | 20 | 3 | 1 | 41 | - | 206 | 116 | 90 | W8 |
Metcalfe Mudd* | 24 | 20 | 3 | 1 | 41 | - | 220 | 104 | 116 | U6 |
Volant* | 24 | 18 | 5 | 1 | 37 | 2 | 228 | 113 | 115 | L3 |
Sundevils* | 24 | 15 | 9 | 0 | 30 | 5.5 | 209 | 143 | 66 | W9 |
Stingrays | 24 | 13 | 9 | 2 | 28 | 6.5 | 192 | 139 | 53 | W1 |
Storm | 24 | 9 | 14 | 1 | 19 | 11 | 127 | 176 | -49 | W1 |
Metcalfe2** | 24 | 9 | 15 | 0 | 18 | 11.5 | 160 | 229 | -69 | L1 |
Mustangs** | 24 | 8 | 14 | 2 | 18 | 11.5 | 147 | 165 | -18 | L8 |
C.F.R Elite** | 24 | 8 | 14 | 2 | 18 | 11.5 | 152 | 204 | -52 | W1 |
Eagles** | 24 | 7 | 15 | 2 | 16 | 12.5 | 143 | 187 | -44 | WL2 |
Chiefs | 24 | 6 | 15 | 3 | 15 | 13 | 123 | 192 | -69 | WL4 |
Latin Americans | 24 | 3 | 20 | 1 | 7 | 17 | 124 | 232 | -108 | L6 |
Tier 4 Standings
Playoff Scores
Braumeisters win Division "A" Championship over
the Coyotes 2-1
Knights win Division "B" Championship over the
Rockets 2-0
Sunday Playoff Score : Braumeisters 13 Coyotes 6
Friday Playoff Scores : Coyotes 17 Braumeisters 15, Knights 5 Rockets
2
Click here
for Tier 4 Playoffs
Click
here for the Tier 4 Leaderboard (updated October 8th)
Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
Braumeisters | 20 | 17 | 3 | 0 | 34 | - | 156 | 79 | 77 | W1 |
Crickets | 19 | 15 | 4 | 0 | 30 | 1.5 | 152 | 92 | 60 | W6 |
Raiders | 19 | 13 | 6 | 0 | 26 | 3.5 | 181 | 134 | 47 | W3 |
Coyotes | 20 | 10 | 8 | 2 | 22 | 6 | 160 | 141 | 19 | L1 |
Knights | 20 | 9 | 8 | 3 | 21 | 6.5 | 143 | 127 | 16 | W1 |
Sharks | 20 | 9 | 10 | 1 | 19 | 7.5 | 149 | 152 | -3 | L3 |
Rockets | 19 | 8 | 11 | 0 | 16 | 8.5 | 140 | 146 | -6 | L2 |
Sweat Sox | 19 | 7 | 12 | 0 | 14 | 9.5 | 141 | 185 | -44 | W1 |
Dukes | 20 | 6 | 13 | 1 | 13 | 10.5 | 147 | 174 | -27 | L2 |
Hurricanes | 20 | 5 | 13 | 2 | 12 | 11 | 128 | 165 | -37 | WL4 |
Brewskies | 20 | 4 | 15 | 1 | 9 | 12.5 | 124 | 225 | -101 | L1 |