Tier 4 Leaderboard
Teams included - Coyotes and Crickets incomplete…all other teams are complete
Plate Appearances At-Bats
Rank Player Team # Rank Player Team #
1 Castillo, Rafael Hurricanes 72 1 Castillo, Rafael Hurricanes 61
2 Richardson, Brad Hurricanes 68 2 Richardson, Brad Hurricanes 60
3 Claydon, Blake Hurricanes 66 3 Claydon, Blake Hurricanes 58
4 Wes Cory Knights 64 4 Lazo, Jose Hurricanes 58
5 Lazo, Jose Hurricanes 64 5 Jon Clemis Rockets 55
6 Larry Pawalek Dukes 62 6 Wes Cory Knights 54
7 Jon Clemis Rockets 62 7 Shawn Bale Rockets 54
8 Marc Fournier Dukes 61 8 Larry Pawalek Dukes 53
9 Shawn Bale Rockets 60 9 Andrew Belmore Rockets 52
10 Dawe, Ryan Hurricanes 60 10 2 tied 51
Runs Hits
Rank Player Team # Rank Player Team #
1 Wes Cory Knights 24 1 Richardson, Brad Hurricanes 25
2 Larry Ellison Sharks 23 2 Dawe, Ryan Hurricanes 25
3 Jon Clemis Rockets 22 3 Wes Cory Knights 24
4 Jon Brisson Rockets 22 4 Jon Clemis Rockets 24
5 Castillo, Rafael Hurricanes 21 5 Castillo, Rafael Hurricanes 22
6 Marc Fournier Dukes 20 6 Andrew Belmore Rockets 22
7 Mark Dalipaj Rockets 18 7 Larry Ellison Sharks 21
8 Dave Barras Dukes 17 8 Lazo, Jose Hurricanes 21
9 3 tied 16 9 Larry Pawalek Dukes 21
10 10 2 tied 20
RBI Doubles
Rank Player Team # Rank Player Team #
1 Wes Cory Knights 22 1 Castillo, Rafael Hurricanes 10
2 Andrew Belmore Rockets 21 2 Andrew Belmore Rockets 8
3 Larry Pawalek Dukes 20 3 Richardson, Brad Hurricanes 7
4 Dawe, Ryan Hurricanes 19 4 Wes Cory Knights 6
5 Jon Brisson Rockets 18 5 Dawe, Ryan Hurricanes 6
6 Fleming, Dave Hurricanes 17 6 Jon Clemis Rockets 6
7 Andy Sorowka Sharks 16 7 Larry Pawalek Dukes 5
8 Tim Hodgins Knights 16 8 Tim Hodgins Knights 5
9 Claydon, Blake Hurricanes 15 9 Mike Pignat Dukes 5
10 Paul Brennan Sharks 15 10 many tied 4
Triples Home Runs
Rank Player Team # Rank Player Team #
1 Andy Sorowka Sharks 2 1 Jon Brisson Rockets 6
2 Dan Lizotte Rockets 2 2 Wes Cory Knights 5
3 many tied 1 3 Tim Hodgins Knights 3
4 4 Richardson, Brad Hurricanes 2
5 5 Dawe, Ryan Hurricanes 2
6 6 Tony Windsor Dukes 2
7 7 Claydon, Blake Hurricanes 2
8 8 Still, Kevin Hurricanes 2
9 9 Randy Howlett Knights 2
10 10 Jim Weatherall Knights 2
Bases on Balls Stolen Bases
Rank Player Team # Rank Player Team #
1 Rob Parker Sharks 15 1 Larry Ellison Sharks 20
2 Larry Ellison Sharks 13 2 Andy Sorowka Sharks 12
3 Paul Brennan Sharks 13 3 Shawn Bale Rockets 12
4 Aaron Carswell Sharks 13 4 Nic Regis Sharks 12
5 Dave Barras Dukes 12 5 Paul Brown Coyotes 12
6 Bruce Stockfish Sharks 12 6 Tom Toll Rockets 10
7 Murray Campbell Knights 11 7 Castillo, Rafael Hurricanes 9
8 Derek Price Rockets 11 8 Richardson, Brad Hurricanes 9
9 many tied 10 9 Jon Brisson Rockets 9
10 10 2 tied  8
Batting Average (minimum 2 PA per team GP) Slugging  (minimum 2 PA per team GP)
Rank Player Team # Rank Player Team #
1 Dawe, Ryan Hurricanes 0.490 1 Jon Brisson Rockets 0.953
2 Larry Ellison Sharks 0.477 2 Wes Cory Knights 0.870
3 Wes Cory Knights 0.444 3 Dawe, Ryan Hurricanes 0.725
4 Jon Brisson Rockets 0.442 4 Andy Sorowka Sharks 0.638
5 Chris Hill Dukes 0.442 5 Jon Clemis Rockets 0.636
6 Jon Clemis Rockets 0.436 6 Richardson, Brad Hurricanes 0.633
7 Hugh Cairns Dukes 0.435 7 Andrew Belmore Rockets 0.615
8 Williams, Trevor Hurricanes 0.425 8 Larry Ellison Sharks 0.568
9 Andrew Belmore Rockets 0.423 9 Randy Howlett Knights 0.564
10 Richardson, Brad Hurricanes 0.417 10 Castillo, Rafael Hurricanes 0.557
On-Base (minimum 2 PA per team GP)
Rank Player Team #
1 Larry Ellison Sharks 0.596
2 Bruce Stockfish Sharks 0.583
3 Dave Barras Dukes 0.543
4 Murray Campbell Knights 0.527
5 Williams, Trevor Hurricanes 0.521
6 Rob Parker Sharks 0.517
7 Wes Cory Knights 0.516
8 Jon Brisson Rockets 0.510
9 Paul Brennan Sharks 0.509
10 Andy Sorowka Sharks 0.509
PITCHING
Innings Pitched Strike Outs
Rank Player Team # Rank Player Team #
1 Richardson, Brad Hurricanes 53.00 1 Richardson, Brad Hurricanes 68
2 Mike Bayley Rockets 45.00 2 Rotari, Dave Hurricanes 38
3 Jamie Kusiewicz Knights 43.00 3 Chris Gardner Knights 37
4 Rob Parker Sharks 40.00 4 Stephane Ouelette Dukes 33
5 Mike Joy Sharks 39.00 5 Mike Joy Sharks 30
6 Troy Leeson Rockets 36.00 6 Marc Fournier Dukes 28
7 Bruce Calder Coyotes 34.66 7 Mike Pignat Dukes 28
8 Stephane Ouelette Dukes 33.00 8 Jamie Kusiewicz Knights 25
9 Chris Gardner Knights 33.00 9 Rob Parker Sharks 24
10 Grant McMann Rockets 32.33 10 Mike Bayley Rockets 21
Wins Saves
Rank Player Team # Rank Player Team #
1 Richardson, Brad Hurricanes 8-2 1 Rotari, Dave Hurricanes 1
2 Mike Bayley Rockets 6-3 2 Marc Fournier Dukes 1
3 Grant McMann Rockets 4-0 3 Troy Leeson Rockets 1
4 Shaun Van Allen Knights 3-0 4 Toneguzzi, Angelo Hurricanes 1
5 Troy Leeson Rockets 3-1 5 James Calder Coyotes 1
6 Chris Gardner Knights 3-1 6 Gee Garrow Crickets 1
7 Mike Pignat Dukes 3-2 7
8 Marc Fournier Dukes 3-3 8
9 Mike Joy Sharks 3-3 9
10 Rob Parker Sharks 3-4 10
ERA (minimum 20 IP) BB + H per IP (minimum 20 IP)
Rank Player Team # Rank Player Team #
1 Shaun Van Allen Knights 2.07 1 Shaun Van Allen Knights 1.03
2 Mike Bayley Rockets 3.11 2 Mike Bayley Rockets 1.33
3 Richardson, Brad Hurricanes 3.17 3 Richardson, Brad Hurricanes 1.40
4 Jamie Kusiewicz Knights 3.74 4 Jamie Kusiewicz Knights 1.58
5 Marc Fournier Dukes 4.16 5 Marc Fournier Dukes 1.66
6 Chris Gardner Knights 4.24 6 Grant McMann Rockets 1.76
7 Troy Leeson Rockets 4.47 7 Rob Parker Sharks 1.83
8 Grant McMann Rockets 4.76 8 Troy Leeson Rockets 1.83
9 Mike Joy Sharks 4.85 9 Mike Joy Sharks 1.90
10 Stephane Ouelette Dukes 4.88 10 Stephane Ouelette Dukes 2.00