Tier 3 Leaderboard
Teams missing : Kings, Express
Plate Appearances At-Bats
Rank Player Team # Rank Player Team #
1 Kyle Dowker Raiders 89 1 Pat Lyons Raiders 78
2 Graeme Nichols Athletics 88 2 Francois Neville Athletics 72
3 Rene Wallis Raiders 88 3 Kyle Dowker Raiders 71
4 Francois Neville Athletics 83 4 Graeme Nichols Athletics 69
5 Jim Amadio Raiders 83 5 Rene Wallis Raiders 69
6 Pat Lyons Raiders 81 6 Marc Mauviel Expos 66
7 Chris Chapman Expos 81 7 Chris Chapman Expos 65
8 Mike Harkins Expos 80 8 Mike Harkins Expos 65
9 Mike Jones Athletics 79 9 3 tied 64
10 2 tied 78 10
Runs Hits
Rank Player Team # Rank Player Team #
1 Graeme Nichols Athletics 40 1 Graeme Nichols Athletics 39
2 Francois Neville Athletics 30 2 Francois Neville Athletics 32
3 Phil Heath Expos 29 3 Pat Lyons Raiders 31
4 Kyle Dowker Raiders 28 4 Mike Jones Athletics 31
5 Jim Amadio Raiders 28 5 Phil Heath Expos 31
6 Craig Scott Athletics 28 6 Kyle Dowker Raiders 29
7 Chris Chapman Expos 28 7 Craig Scott Athletics 28
8 Hank Beelen Braumeisters 26 8 Chris Armstrong Chiefs 28
9 Dave Rivers Braumeisters 24 9 3 tied 27
10 Marc Mauviel Expos 24 10
RBI Doubles
Rank Player Team # Rank Player Team #
1 Francois Neville Athletics 39 1 Luc Nault Expos 8
2 Mike Jones Athletics 27 2 Kyle Dowker Raiders 7
3 Phil Heath Expos 26 3 Kevin Dougal Raiders 7
4 Graeme Nichols Athletics 24 4 Jamie Armstrong Chiefs 7
5 Pat Lyons Raiders 24 5 Mike Harkins Expos 7
6 Kyle Dowker Raiders 23 6 many tied 6
7 Cory Warren Chiefs 23 7
8 Marc Mauviel Expos 23 8
9 Craig Scott Athletics 22 9
10 Sean Connors Braumeisters 21 10
Triples Home Runs
Rank Player Team # Rank Player Team #
1 Graeme Nichols Athletics 7 1 Phil Heath Expos 7
2 Chris Chapman Expos 3 2 Francois Neville Athletics 4
3 Kyle Dowker Raiders 2 3 Mike Jones Athletics 2
4 Craig Scott Athletics 2 4 Gareth Baker Athletics 2
5 Charlie Kitts Chiefs 2 5 Marc Mauviel Expos 2
6 many tied 1 6 many tied 1
7 7
8 8
9 9
10 10
Bases on Balls Stolen Bases
Rank Player Team # Rank Player Team #
1 Jim Amadio Raiders 19 1 Brad Walsh Sharks 25
2 Rene Wallis Raiders 19 2 Tom Toll Rockets 20
3 Hank Beelen Braumeisters 19 3 Eric Delorme Dukes 15
4 Graeme Nichols Athletics 17 4 Larry Ellison Sharks 13
5 Kyle Dowker Raiders 17 5 Chris Chapman Expos 13
6 Bryan Recoskie Raiders 17 6 Mike Harkins Expos 13
7 Richard Nichols Athletics 17 7 Marc Mauviel Expos 13
8 Chris Armstrong Chiefs 16 8 Todd Kuiack Crickets 10
9 Devin Stratton Athletics 16 9 Dan Lizotte Rockets 7
10 2 tied 15 10 Steve McSherry Sharks 7
Batting Average (minimum 48 PA) Slugging  (minimum 48 PA)
Rank Player Team # Rank Player Team #
1 Graeme Nichols Athletics 0.565 1 Phil Heath Expos 0.952
2 Craig Scott Athletics 0.560 2 Graeme Nichols Athletics 0.826
3 Tyler Dren Athletics 0.524 3 Francois Neville Athletics 0.722
4 Chris Armstrong Chiefs 0.519 4 Craig Scott Athletics 0.700
5 Phil Heath Expos 0.500 5 Tyler Dren Athletics 0.690
6 Mike Jones Athletics 0.484 6 Mike Jones Athletics 0.672
7 Steve Frost Chiefs 0.465 7 Barry Jackson Braumeisters 0.633
8 Hank Beelen Braumeisters 0.453 8 Chris Armstrong Chiefs 0.630
9 Francois Neville Athletics 0.444 9 Chris Chapman Expos 0.585
10 Dave Rivers Braumeisters 0.422 10 Steve Frost Chiefs 0.581
On-Base (minimum 48 PA)
Rank Player Team #
1 Graeme Nichols Athletics 0.636
2 Craig Scott Athletics 0.621
3 Hank Beelen Braumeisters 0.597
4 Chris Armstrong Chiefs 0.587
5 Steve Frost Chiefs 0.574
6 Tyler Dren Athletics 0.563
7 Mike Jones Athletics 0.557
8 Phil Heath Expos 0.557
9 Barry Jackson Braumeisters 0.532
10 Dave Rivers Braumeisters 0.526
PITCHING
Innings Pitched Strike Outs
Rank Player Team # Rank Player Team #
1 Chris Armstrong Chiefs 74.66 1 Chris Armstrong Chiefs 71
2 Paul Robert Raiders 59.00 2 Graeme Nichols Athletics 48
3 Dave Rivers Braumeisters 54.33 3 Will Lunan Expos 48
4 Rene Wallis Raiders 51.66 4 Dave Rivers Braumeisters 40
5 Will Lunan Expos 40.00 5 Scott Milks Athletics 39
6 Sal Zapata Braumeisters 38.33 6 Paul Robert Raiders 38
7 Steve Frost Chiefs 31.66 7 Steve Frost Chiefs 36
8 Graeme Nichols Athletics 28.33 8 Sal Zapata Braumeisters 32
9 Mike Bennett Athletics 24.33 9 Rene Wallis Raiders 21
10 Scott Milks Athletics 21.33 10 Mike Bennett Athletics 20
Wins Saves
Rank Player Team # Rank Player Team #
1 Chris Armstrong Chiefs 9-5 1 Steve Frost Chiefs 6
2 Paul Robert Raiders 7-2 2 Will Lunan Expos 2
3 Mike Bennett Athletics 5-1 3 Scott Cooper Raiders 2
4 Rene Wallis Raiders 5-5 4 Graeme Nichols Athletics 1
5 Angus MacDonald Athletics 4-0 5 Matt Pugliese Athletics 1
6 Matthew Piamonte Expos 4-0 6 Dave Farquharson Athletics 1
7 Will Lunan Expos 4-2 7 John O'Connor Braumeisters 1
8 Scott Milks Athletics 3-0 8 Anthony Shadoue Athletics 1
9 Graeme Nichols Athletics 3-1 9
10 Dave Rivers Braumeisters 3-9 10
ERA (minimum 20 IP or top 2 of team) BB + H per IP (minimum 20 IP or top 2 of team)
Rank Player Team # Rank Player Team #
1 Graeme Nichols Athletics 1.98 1 Scott Milks Athletics 1.13
2 Scott Milks Athletics 2.30 2 Graeme Nichols Athletics 1.31
3 Will Lunan Expos 2.45 3 Will Lunan Expos 1.73
4 Steve Frost Chiefs 3.98 4 Chris Armstrong Chiefs 2.02
5 Paul Robert Raiders 5.22 5 Steve Frost Chiefs 2.05
6 Chris Armstrong Chiefs 5.53 6 Scott Blurton Expos 2.05
7 Mike Bennett Athletics 5.76 7 Paul Robert Raiders 2.09
8 Sal Zapata Braumeisters 6.21 8 Dave Rivers Braumeisters 2.10
9 Scott Blurton Expos 6.30 9 Sal Zapata Braumeisters 2.11
10 Dave Rivers Braumeisters 6.70 10 Rene Wallis Raiders 2.17