If you're on facebook, go to the
NCBL page
for pictures from the Award Night
Tier 1 nominees | --- | Leaderboard | --- | Winners |
Tier 2 nominees | --- | Leaderboard | --- | Winners |
Tier 3 nominees | --- | Leaderboard | --- | Winners |
Tier 4 nominees | --- | Leaderboard | --- | Winners |
Click
here for Tier 1 Leaderboard
Click
here for Tier 2 Leaderboard
Click
here for Tier 3 Leaderboard
Click
here for Tier 4 Leaderboard
Tier 1
Click here for Tier 1 playoff matchups
Championship Final : Kanata Selects win series
7 points to 5
Game #1 : Brewers 5 Selects 3 (boxscore)
Game #2 : Selects 6 Brewers 4
Game #3 : Selects 6 Brewers 5
Game #4 : Brewers 6 Selects 6
Game #5 : Brewers 2 Selects 0
Game #6 : rained out
Game #6 : Selects 3 Brewers 0
Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
KanataSelects* | 24 | 18 | 6 | 0 | 36 | - | 155 | 76 | 79 | W2 |
NepeanBrewers* | 24 | 15 | 9 | 0 | 30 | 3 | 114 | 108 | 6 | L1 |
MarcSports* | 24 | 13 | 10 | 1 | 27 | 4.5 | 131 | 110 | 21 | WL3 |
Panthers* | 24 | 12 | 11 | 1 | 25 | 5.5 | 117 | 107 | 10 | U3 |
CapitalCityStingrays* | 24 | 11 | 12 | 1 | 23 | 6.5 | 97 | 104 | -7 | U3 |
CapitalCityCrushers* | 24 | 9 | 14 | 1 | 19 | 8.5 | 125 | 146 | -21 | W2 |
OttawaNepeanCardinals | 24 | 7 | 13 | 4 | 18 | 9 | 99 | 122 | -23 | L2 |
Braves | 24 | 6 | 16 | 2 | 14 | 11 | 119 | 181 | -62 | WL5 |
Tier 2
Click here for Tier 2 playoff matchups
Championshiop Final : Gryphons win series 3-0
Game #1 : Gryphons 6 Winchester 2
Game #2 : Gryphons 8 Winchester 5
Game #3 : Gryphons 4 Winchester 0
Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
Outaouais Tribu* | 24 | 19 | 4 | 1 | 39 | - | 223 | 98 | 125 | W13 |
WinchesterSox* | 24 | 17 | 6 | 1 | 35 | 2 | 210 | 186 | 34 | W3 |
Diamondbacks* | 24 | 17 | 7 | 0 | 34 | 2.5 | 212 | 117 | 95 | L1 |
Gryphons** | 24 | 14 | 10 | 0 | 28 | 5.5 | 195 | 126 | 69 | L2 |
SweatSox** | 24 | 14 | 10 | 0 | 28 | 5.5 | 202 | 169 | 33 | W3 |
MetcalfeMudd* | 24 | 13 | 10 | 1 | 27 | 6 | 164 | 140 | 24 | L1 |
Outlaws**** | 24 | 10 | 14 | 0 | 20 | 9.5 | 110 | 154 | -44 | L3 |
GatineauDragons*** | 24 | 10 | 14 | 0 | 20 | 9.5 | 157 | 164 | -7 | L1 |
OrleansOld Sox | 24 | 9 | 15 | 0 | 18 | 10.5 | 153 | 201 | -48 | L8 |
LesAcadiensMoosehead | 24 | 7 | 16 | 1 | 15 | 12 | 97 | 224 | -127 | W1 |
Sundevils | 24 | 0 | 24 | 0 | 0 | 19.5 | 91 | 245 | -154 | L24 |
Tier 3
Click here for Tier 3 playoff matchups
Championship Final : Raiders win series 3-2
Game #1 : 08/29 (rained out)
Game #1 : Kings 12 Raiders 10
Game #2 : Raiders 11 Kings 10
Game #3 : Raiders 11 Kings 4
Game #4 : 09/11 (rained out)
Game #4 : Kings 11 Raiders 3
Game #5 : Raiders 7 Kings 2
Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
Athletics* | 24 | 20 | 3 | 1 | 41 | - | 252 | 119 | 133 | U19 |
Expos* | 24 | 15 | 8 | 1 | 31 | 5 | 203 | 134 | 69 | L1 |
Kings* | 24 | 14 | 9 | 1 | 29 | 6 | 155 | 152 | 3 | W2 |
Raiders* | 24 | 12 | 11 | 1 | 25 | 8.5 | 198 | 162 | 36 | L3 |
BarrhavenCityChiefs | 24 | 11 | 11 | 2 | 24 | 8.5 | 158 | 196 | -37 | W1 |
Braumeisters | 24 | 7 | 17 | 0 | 14 | 13.5 | 160 | 198 | -38 | W1 |
Express | 24 | 2 | 22 | 0 | 4 | 18.5 | 114 | 280 | -166 | L9 |
Tier 4
Click here for Tier 4 playoff matchups
Championship Final : Dukes win series 3-0
Game #1 : Dukes 12 Hurricanes 1
Game #2 : Dukes 3 Hurricanes 2
Game #3 : Dukes 14 Hurricanes 5
Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
Hurricanes* | 18 | 11 | 5 | 2 | 24 | - | 162 | 101 | 61 | U5 |
Knights* | 18 | 10 | 7 | 1 | 21 | 1.5 | 112 | 97 | 15 | L1 |
Dukes** | 18 | 10 | 8 | 0 | 20 | 2 | 140 | 127 | 13 | L1 |
RoyalOakRockets** | 18 | 10 | 8 | 0 | 20 | 2 | 163 | 130 | 33 | W2 |
Sharks | 18 | 8 | 9 | 1 | 17 | 3.5 | 110 | 127 | -17 | U4 |
Coyotes | 18 | 7 | 10 | 1 | 15 | 4.5 | 163 | 188 | -25 | L2 |
Crickets | 18 | 4 | 13 | 1 | 9 | 7.5 | 108 | 187 | -79 | L3 |