Tier 3 Leaderboard
Teams Missing : Express
Plate Appearances At-Bats
Rank Player Team # Rank Player Team #
1 Rene Wallis Raiders 98 1 Rene Wallis Raiders 85
2 Jim Amadio Raiders 94 2 Luc Nault Expos 78
3 Dave Rivers Braumeisters 91 3 Pat Lyons Raiders 77
4 Chris Chapman Expos 90 4 Dave Rivers Braumeisters 76
5 Kyle Dowker Raiders 89 5 Jim Amadio Raiders 72
6 Luc Nault Expos 88 6 Denis Viau Winchester 68
7 Pat Lyons Raiders 83 7 Chris Chapman Expos 68
8 Barry Jackson Braumeisters 77 8 Barry Jackson Braumeisters 64
9 Matt Ware Winchester 77 9 Mike Riley Braumeisters 63
10 Denis Viau Winchester 76 10 Alain Riel Cyclones 63
Runs Hits
Rank Player Team # Rank Player Team #
1 Matt Ware Winchester 34 1 Matt Ware Winchester 35
2 Mark Recoskie Raiders 30 2 Mark Recoskie Raiders 33
3 Jim Amadio Raiders 29 3 Luc Nault Expos 33
4 Kyle Dowker Raiders 29 4 Denis Viau Winchester 31
5 Luc Nault Expos 27 5 Bobby Paradis Winchester 31
6 Rene Wallis Raiders 26 6 Rene Wallis Raiders 30
7 Dave Rivers Braumeisters 25 7 Dave Rivers Braumeisters 28
8 David Yarwood Winchester 25 8 Chris Chapman Expos 28
9 3 tied 23 9 Tyler Armstrong Winchester 27
10 10 2 tied 26
RBI Doubles
Rank Player Team # Rank Player Team #
1 Luc Nault Expos 27 1 Luc Nault Expos 10
2 Jeff Karran Braumeisters 26 2 Dave Rivers Braumeisters 7
3 Denis Viau Winchester 24 3 Marc Mauviel Expos 6
4 David Yarwood Winchester 24 4 Denis Viau Winchester 6
5 Mark Recoskie Raiders 23 5 David Yarwood Winchester 6
6 Pat Lyons Raiders 23 6 Mathieu Larocque Cyclones 6
7 Alex Merkley Chiefs 21 7 many tied 5
8 Matt Ware Winchester 20 8
9 Chris Chapman Expos 20 9
10 Rene Wallis Raiders 19 10
Triples Home Runs
Rank Player Team # Rank Player Team #
1 Luc Nault Expos 3 1 Jeff Karran Braumeisters 5
2 Mark Recoskie Raiders 2 2 David Yarwood Winchester 5
3 many tied 1 3 Alex Merkley Chiefs 3
4 4 Tyler Armstrong Winchester 3
5 5 Mark Recoskie Raiders 2
6 6 Stéphane Beaulne Cyclones 2
7 7 Sylvain Viau Winchester 2
8 8 Luc Nault Expos 2
9 9 Phil Heath Expos 2
10 10 many tied 1
Bases on Balls Stolen Bases
Rank Player Team # Rank Player Team #
1 Kyle Dowker Raiders 25 1 Chris Chapman Expos 25
2 Todd Kuiack Cyclones 25 2 Matt Ware Winchester 16
3 Jim Amadio Raiders 20 3 Rene Wallis Raiders 12
4 Josh Murdock Expos 19 4 Dave Rivers Braumeisters 11
5 Matt Ware Winchester 18 5 Jim Amadio Raiders 10
6 Mathieu Larocque Cyclones 18 6 Barry Jackson Braumeisters 8
7 Chris Chapman Expos 17 7 Trevor Peplinski Raiders 8
8 Dave Rivers Braumeisters 15 8 Luc Nault Expos 8
9 Jacek Dmochowski Cyclones 14 9 Yves Nault Expos 8
10 Bryan Recoskie Raiders 14 10 2 tied 7
Batting Average (minimum 48 PA) Slugging  (minimum 48 PA)
Rank Player Team # Rank Player Team #
1 Matt Ware Winchester 0.603 1 Jeff Karran Braumeisters 0.900
2 Tyler Armstrong Winchester 0.551 2 David Yarwood Winchester 0.885
3 Mark Recoskie Raiders 0.541 3 Tyler Armstrong Winchester 0.837
4 Bobby Paradis Winchester 0.508 4 Mark Recoskie Raiders 0.770
5 Chris Embury Winchester 0.500 5 Matt Ware Winchester 0.741
6 David Yarwood Winchester 0.481 6 Luc Nault Expos 0.692
7 Jeff Karran Braumeisters 0.480 7 Trevor Peplinski Raiders 0.646
8 Trevor Peplinski Raiders 0.479 8 Chris Hart Winchester 0.591
9 Chris Hart Winchester 0.477 9 Bobby Paradis Winchester 0.590
10 Denis Viau Winchester 0.456 10 Denis Viau Winchester 0.588
On-Base (minimum 48 PA)
Rank Player Team #
1 Matt Ware Winchester 0.688
2 Todd Kuiack Cyclones 0.627
3 Tyler Armstrong Winchester 0.621
4 Mark Recoskie Raiders 0.611
5 Chris Embury Winchester 0.593
6 Mathieu Larocque Cyclones 0.590
7 Trevor Peplinski Raiders 0.574
8 David Yarwood Winchester 0.565
9 Chris Hart Winchester 0.559
10 Jeff Karran Braumeisters 0.552
PITCHING
Innings Pitched Strike Outs
Rank Player Team # Rank Player Team #
1 Paul Robert Raiders 46.66 1 Geoff Dillon Expos 54
2 Geoff Dillon Expos 46.00 2 Chris Armstrong Chiefs 37
3 Luc Nault Expos 45.66 3 Duane Rolls Winchester 35
4 Rene Wallis Raiders 37.66 4 Dave Rotari Cyclones 31
5 Duane Rolls Winchester 31.33 5 Paul Robert Raiders 29
6 Dave Rivers Braumeisters 30.33 6 Dave Rivers Braumeisters 28
7 Chris Armstrong Chiefs 30.00 7 Rene Wallis Raiders 24
8 Bobby Paradis Winchester 29.66 8 John O'Connor Braumeisters 23
9 Justin Comeau Winchester 28.66 9 Adam Di Tota Raiders 23
10 John O'Connor Braumeisters 28.00 10 Jeff Karran Braumeisters 21
Wins Saves
Rank Player Team # Rank Player Team #
1 Adam Di Tota Raiders 5-0 1 Paul Robert Raiders 2
2 Chris Armstrong Chiefs 5-2 2 Bobby Paradis Winchester 2
3 Paul Robert Raiders 5-2 3 Vincent Viau Winchester 2
4 Geoff Dillon Expos 5-4 4 Alex Merkley Chiefs 2
5 Josh Kirkby Winchester 4-0 5 Dave Rotari Cyclones 1
6 Duane Rolls Winchester 4-2 6 Salvador Zapata Braumeisters 1
7 John O'Connor Braumeisters 3-2 7 Scott Cooper Raiders 1
8 Mike Gazo Braumeisters 2-0 8 Michel Ladouceur Cyclones 1
9 Dave Pennie Expos 2-0 9 Stéphane Beaulne Cyclones 1
10 3 tied 2-1 10 Tyler Armstrong Winchester 1
ERA (minimum 20 IP or top 2 of team) BB + H per IP (minimum 20 IP or top 2 of team)
Rank Player Team # Rank Player Team #
1 Paul Robert Raiders 2.85 1 Dave Rotari Cyclones 1.22
2 Dave Rotari Cyclones 2.93 2 Paul Robert Raiders 1.63
3 Chris Armstrong Chiefs 3.27 3 John O'Connor Braumeisters 1.64
4 Duane Rolls Winchester 3.80 4 Duane Rolls Winchester 1.69
5 Geoff Dillon Expos 3.80 5 Josh Kirkby Winchester 1.85
6 Josh Kirkby Winchester 4.20 6 Adam Di Tota Raiders 1.92
7 John O'Connor Braumeisters 4.75 7 Chris Armstrong Chiefs 1.97
8 Luc Nault Expos 4.75 8 Dave Rivers Braumeisters 1.98
9 Adam Di Tota Raiders 4.92 9 Vincent Viau Winchester 2.00
10 Dave Rivers Braumeisters 5.31 10 2.02