2008 NCBL SEASON

Click here for Tier 1 Leaderboard    -    Tier 1 Award Nominees    -    Tier 1 Finalists
Click here for Tier 2 Leaderboard    -    Tier 2 Award Nominees    -    Tier 2 Finalists
Click here for Tier 3 Leaderboard    -    Tier 3 Award Nominees    -    Tier 3 Finalists
Click here for Tier 4 Leaderboard    -    Tier 4 Award Nominees    -    Tier 4 Finalists

2008 Award Winners

Tier 1

Click here for Tier 1 playoff scores and schedules
 

Championship Final - Kanata Selects win series 3-1
Game #1 : 09/07, Selects 4 Panthers 1
Game #2 : 09/09, Panthers 9 Selects 2
Game #3 : 09/12, Selects 2 Panthers 1
Game #4 : 09/15, Selects 15 Panthers 0
 
 
 
Team GP Wins Losses Ties Points GBL RF RA DIF Streak
KanataSelects* 23 18 5 0 36 - 130 70 60 L1
NepeanBrewers* 24 16 8 0 32 2.5 118 71 47 L1
CapitalCityCrushers* 24 12 11 1 25 6 119 105 14 L1
CapitalCityStingrays* 24 10 10 4 24 6.5 116 121 -5 WL3
WinchesterPanthers** 24 10 12 2 22 7.5 95 129 -34 W2
Gryphons** 24 10 12 2 22 7.5 116 101 15 L2
KingstonPonies** 24 10 12 2 22 7.5 100 103 -3 WL6
Braves* 24 9 12 3 21 8 115 139 -24 W5
MarcSports 23 9 14 0 18 9 94 99 -5 W1
OttawaNepeanCardinals 24 8 16 0 16 10.5 72 137 -65 L5
(all teams play 24 games) (top 8 teams make playoffs)
* = clinched playoff spot
** - First tie breaker - the won-lost record among the tied teams
        - Panthers record  3-2-1 : therefore get 5th
        - Gryphons record 2-2-1 : therefore get 6th
        - Ponies record 2-3-0 : therefore get 7th

Tier 2

Click here for Tier 2 playoff scores and schedules

Championship Final - Diamondbacks win series 3-2
Game #1 : 09/02, Diamondbacks 7 Mudd 0
Game #2 : 09/04, Mudd 4 Diamondbacks 0
Game #3 : 09/05, Diamondbacks 5 Mudd 4 (8 innings)
Game #4 : 09/07, Mudd 4 Diamondbacks 3
Game #5 : 09/09, Diamondbacks 3 Mudd 1
 
 
Team GP Wins Losses Ties Points GBL RF RA DIF Streak
Diamondbacks* 24 19 4 1 39 - 154 75 79 W1
MetcalfeMudd* 24 15 6 3 33 3 156 83 73 U4
SweatSox* 24 13 10 1 27 6 130 117 13 W1
OutaouaisTribu** 24 12 10 2 26 6.5 127 106 21 L2
Outlaws** 24 12 10 2 26 6.5 130 116 14 W1
Athletics* 24 11 12 1 23 8 140 130 10 L1
LesAcadiensMoosehead 24 5 19 0 10 14.5 86 195 -19 W2
OrleansOld Sox 24 4 20 0 8 15.5 82 188 -106 L7
(all teams play 24 games) (top 6 teams make playoffs)
* = clinched playoff spot
** - First tie breaker - the won-lost record among the tied teams
        - Tribu win season series 2-1
Therefore Tribu get 4th place

Tier 3

Click here for Tier 3 playoff scores and schedules
 

Championship Final - Raiders win series 3-0
Game #1 : 09/07, Raiders 18 Sox 9
Game #2 : 09/08, Raiders 3 Sox 1
Game #3 : 09/11, Raiders 13 Sox 4
 
 
 
Team GP Wins Losses Ties Points GBL RF RA DIF Streak LineupsDue
Raiders* 24 17 7 0 34 - 237 135 102 W5 0
WinchesterSox* 24 14 9 1 29 2.5 245 150 95 W4 0
BarrhavenCityChiefs* 24 14 10 0 28 3 195 133 62 W1 1
Expos* 24 13 10 1 27 3.5 169 171 -2 W3 1
Braumeisters* 24 11 13 0 22 6 156 172 -16 L4 0
AylmerCyclones 24 7 16 1 15 9.5 130 226 -96 WL3 0
Express 24 6 17 1 13 10.5 132 274 -142 WL11 0
(all teams play 24 games) (top 5 teams make playoffs)
* = clinched playoff spot
 

Tier 4

Click here for Tier 4 playoff scores and schedules

Championship Final : Rockets win series 3-0
Game #1 : 09/03, Rockets 8 Dukes 3
Game #2 : 09/07, rained out
Game #2 : 09/08, Rockets 3 Dukes 1
Game #3 : 09/11, Rockets 8 Dukes 2
 
 
 
Team GP Wins Losses Ties Points GBL RF RA DIF Streak
Knights* 18 14 4 0 28 - 149 82 67 L2
RoyalOakRockets* 18 12 6 0 24 2 147 102 45 W1
Hurricanes* 18 11 7 0 22 3 126 99 27 W1
Dukes* 18 10 8 0 20 4 118 96 22 W5
Coyotes 18 9 9 0 18 5 110 134 -24 W1
Sharks 18 7 11 0 14 7 106 125 -19 L1
KanataSportsClubFireballers 18 0 18 0 0 14 73 191 -118 L18
(all teams play 18 games) (top 4 teams make playoffs)
* = clinched playoff spot
 


 
In Memoriam :

Serge "Sam" Bogé, manager of the NCBL's Outaouais Tribu, passed away in Dec/2007

Johanne Seguin, mother of Roch Seguin of the NCBL's Capital City Crushers, passed away 01/08/2008