NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Golden Seals Golden Seals 0 0 1 3 0 0 0   4 7 3
Home Team :  Red Eyes Red Eyes 1 0 2 0 0 0 2   5 10 2
Date :  26-Sep-09
Field :  Fallowfield
Golden Seals Red Eyes
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Wallis, R 3 3 0 0 0 0 1 1 MacLennan, D 4 3 1 1 0 1 0
2 Willis, S 3 3 0 1 1 0 0 2 Beelen, M 4 4 1 3 2 0 0
3 Magnus, G 3 3 0 0 0 0 0 3 Karran, J 3 3 0 0 0 0 0
4 Buwalda, S 3 1 1 0 0 2 0 4 Ivany, C 3 2 0 2 3 1 0
5 Robert, P 3 3 1 1 0 0 0 5 Viau, S 3 3 0 2 0 0 1
6 Taylor, P 3 2 1 1 1 1 0 6 Rivers, D 3 2 0 0 0 1 0
7 Cockburn, I 3 3 0 2 1 0 0 7 Whitaker, M 3 3 0 0 0 0 1
8 Nichols, G 3 3 0 1 1 0 0 8 Lett, M 3 2 0 0 0 1 1
9 Dowker, K 3 3 0 0 0 0 0 9 Martin, C 3 3 0 0 0 0 0
10 Recoskie, B 3 3 1 0 0 0 1 10 Beelen, J 3 3 1 1 0 0 0
11 Lewis, J 3 3 0 1 0 0 0 11 Stromme, M 3 2 2 1 0 1 0
Totals 30 4 7 4 3 2 Totals 30 5 10 5 5 3
Golden Seals Red Eyes
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Nichols, G 2 2 1 1 1 0 Starter Martin, C 2 2 0 0 0 1
Robert, P 2 3 2 2 3 1 Stromme, M 2 4 4 3 1 0
Wallis, R 2 5 2 2 1 2 L Rivers, D 2 0 0 0 2 0
Karran, J 1 1 0 0 0 1 W
Other game notes : Other game notes :
Doubles - Doubles -
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Wallis, Nichols Stolen Bases - MacLennan
Caught Stealing -  Caught Stealing - 
SAC Flies - SAC Flies -
SAC Bunts - SAC Bunts -
Double plays -  Double Plays -  1
Errors -  3 Errors -  2
LOB -  8 LOB -  9