NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Irates Irates 1 0 1 0 0 0 0   2 3 1
Home Team :  Red Eyes Red Eyes 0 1 0 0 0 0 0   1 4 1
Date :  17-Oct-09
Field :  Fallowfield
Irates Red Eyes
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Battig 4 3 1 1 0 1 1 1 Viau 4 4 0 0 0 0 1
2 Murphy 3 1 0 0 0 2 1 2 Rivers 3 2 0 0 0 1 0
3 Evans 3 2 1 0 1 0 0 3 MacLennan 3 3 0 0 0 0 1
4 Ramage 3 3 0 1 1 0 0 4 Lett 3 2 0 0 0 1 0
5 Bowes 3 3 0 0 0 0 0 5 Stromme 3 3 0 0 0 0 0
6 Chapman 3 3 0 0 0 0 0 6 Martin 3 3 1 1 0 0 0
7 Martin 3 2 0 1 0 1 0 7 Whitacre 3 1 0 0 0 2 1
8 Joliceour 3 2 0 0 0 1 0 8 Beelen,J 3 2 0 2 1 1 0
9 Wallace 3 3 0 0 0 0 1 9 Ivany 3 3 0 1 0 0 1
10 Pignat 3 3 0 0 0 0 2
Totals 22 2 3 2 5 3 Totals 26 1 4 1 5 6
Irates Red Eyes
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Evans 2 2 1 1 2 0 Starter Rivers 2 1 1 1 2 0
Ramage 2 0 0 0 1 2 W Stromme 1 1 1 1 1 0 L
Battig 3 2 0 0 2 4 S Viau 1 0 0 0 0 1
Martin 3 1 0 0 2 4
Other game notes : Other game notes :
Doubles - Battig Doubles -
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Murphy, Martin 2, Battig Stolen Bases - Martin, Whitacre
Caught Stealing -  Caught Stealing - 
SAC Flies - Evans SAC Flies -
SAC Bunts - SAC Bunts -
Double plays -  1 Double Plays -  1
Errors -  1 Errors -  1
LOB -  5 LOB -  9