NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Red Eyes Red Eyes 0 0 0 2 0 0 0   2 5 2
Home Team :  Fanatics Fanatics 0 1 1 1 0 1 x   4 7 1
Date :  17-Oct-09
Field :  Fallowfield
Red Eyes Fanatics
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Rivers 4 4 0 1 0 0 0 1 Janveau 4 2 1 1 1 1 0
2 Lett 4 3 0 1 0 1 1 2 Castillo 4 2 1 2 0 2 0
3 Stromme 4 2 0 0 0 2 0 3 Navarro 4 4 0 1 1 0 2
4 Martin 4 4 0 0 0 0 2 4 Levac 4 4 0 1 1 0 0
5 Whitacre 4 4 0 0 0 0 1 5 Pawalek 4 4 1 1 0 0 2
6 Beelen,J 4 2 1 1 0 2 0 6 Bond 4 4 0 0 0 0 1
7 Pignat 3 2 1 0 0 1 2 7 Marshall 3 2 1 0 0 1 1
8 Ivany 3 3 0 1 1 0 1 8 Ramage 1 1 0 0 0 0 1
9 Viau 3 3 0 1 1 0 1 9 Farquharson 3 2 0 1 1 1 0
10 Mendonca 2 2 0 0 0 0 2
Totals 27 2 5 2 6 8 Totals 27 4 7 4 5 9
Red Eyes Fanatics
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Martin 2 1 1 1 3 5 Starter Levac 2 0 0 0 3 2
Stromme 1 2 1 1 1 0 Marshall 2 3 2 2 3 2 W
Rivers 1 1 1 1 1 2 L Farquharson 3 2 0 0 0 4 S
Viau 2 3 1 1 0 2
Other game notes : Other game notes :
Doubles - Doubles - Pawalek
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Beelen J Stolen Bases - Castillo 3, Levac, Marshall
Caught Stealing -  Caught Stealing -  Levac
SAC Flies - SAC Flies - Janveau
SAC Bunts - SAC Bunts -
Double plays -  0 Double Plays -  0
Errors -  2 Errors -  1
LOB -  10 LOB -  11