NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Fanatics Fanatics 1 1 0 0 0 2 0   4 6 3
Home Team :  Golden Seals Golden Seals 0 3 0 0 2 1 x   6 6 2
Date :  17-Oct-09
Field :  Fallowfield
Fanatics Golden Seals
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Hart 4 3 1 1 0 1 1 1 Nichols 4 3 0 0 0 1 0
2 Mendonca 2 2 0 1 0 0 1 2 Willis 3 3 0 1 0 0 0
3 Farquharson 4 2 0 0 0 1 0 3 Cockburn 3 3 1 0 0 0 1
4 Janveau 4 2 0 0 1 1 0 4 Buwalda 3 3 2 1 0 0 1
5 Castillo 3 3 1 2 0 0 0 5 Magnus 3 2 0 1 2 1 0
6 Navarro 3 3 1 0 0 0 0 6 Wallis 3 2 0 0 0 1 0
7 Levac 3 2 1 1 0 1 0 7 Recoskie 3 3 2 1 0 0 0
8 Pawelek 3 2 0 1 1 1 0 8 Lewis 3 3 1 1 1 0 2
9 Bond 3 2 0 0 2 0 0 9 Robert 3 2 0 1 1 1 1
10 Lett 3 1 0 0 0 2 1 10 Dowker 3 3 0 0 0 0 0
Totals 22 4 6 4 7 3 Totals 27 6 6 4 4 5
Fanatics Golden Seals
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Mendonca 2 3 3 1 2 0 L Starter Robert 2 5 2 2 1 0
Pawelek 2 0 0 0 2 4 Willis 2 0 0 0 1 1 W
Levac 2 3 3 0 0 1 Wallis 2 1 2 0 3 1
Nichols 1 0 0 0 2 1 S
Other game notes : Other game notes :
Doubles - Doubles - Buwalda
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Navarro Stolen Bases - Willis, Cockburn, Recoskie
Caught Stealing -  Pawelek, Hart, Lett Caught Stealing - 
SAC Flies - Janveau, Bond SAC Flies -
SAC Bunts - Farqurharson SAC Bunts -
Double plays -  0 Double Plays -  0
Errors -  3 Errors -  2
LOB -  7 LOB -  7