NCBL Boxscore
Championship Game
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Golden Seals Golden Seals 0 0 1 0 0 0 0   1 4 3
Home Team :  Fanatics Fanatics 0 0 0 5 0 0 x   5 7 4
Date :  7-Nov-09
Field :  Fallowfield
Golden Seals Fanatics
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Nichols 4 4 0 1 0 0 0 1 Hart 3 3 1 2 0 0 0
2 Willis 3 3 0 0 0 0 0 2 Levac 3 3 0 1 0 0 0
3 Cockburn 3 3 0 0 0 0 0 3 Pawalek 3 3 0 2 2 0 0
4 Buwalda 3 3 0 1 0 0 0 4 Bond 3 3 0 0 0 0 0
5 Magnus 3 3 0 0 0 0 0 5 Marshall 3 2 1 0 0 1 1
6 Robert 3 3 0 1 0 0 0 6 Castillo 3 3 1 1 0 0 0
7 Lewis 3 2 0 0 0 1 1 7 Farquharson 3 3 1 0 0 0 1
8 Wallis 3 2 1 1 0 1 0 8 Janveau 3 2 0 0 0 1 0
9 Dowker 3 2 0 0 0 1 0 9 Paquin 3 2 1 1 1 1 0
10 Recoskie 3 3 0 0 0 0 0 10 Navarro 3 3 0 0 0 0 0
Totals 28 1 4 0 3 1 Totals 27 5 7 3 3 2
Golden Seals Fanatics
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Wallis 2 1 0 0 2 1 Starter Levac 2 1 0 0 0 0
Willis 2 6 5 1 1 0 L Marshall 1 1 1 0 0 0
Robert 2 0 0 0 0 1 Pawelek 1 1 0 0 1 0 W
Paquin 1 0 0 0 0 0
Farquharson 2 1 0 0 2 1 S
Other game notes : Other game notes :
Doubles - Nichols Doubles -
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Wallis Stolen Bases -
Caught Stealing -  Caught Stealing - 
SAC Flies - SAC Flies -
SAC Bunts - SAC Bunts -
Double plays -  1 Double Plays -  0
Errors -  3 Errors -  4
LOB -  8 LOB -  7