NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Irates Irates 0 0 0 0 0 0 0   1 5 6
Home Team :  Golden Seals Golden Seals 4 0 1 0 3 1 x   9 8 1
Date :  26-Sep-09
Field :  Fallowfield
Irates Golden Seals
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Chapman, C 3 3 0 0 0 0 3 1 Wallis, R 4 1 2 0 1 3 0
2 Battig, M 3 3 0 1 0 0 1 2 Willis, S 4 4 2 0 0 0 1
3 Wong, S 3 3 0 0 0 0 2 3 Magnus, G 3 3 2 2 2 0 0
4 Murphy, C 3 3 0 2 0 0 0 4 Buwalda, S 3 3 1 2 3 0 1
5 Goulais, K 3 3 0 0 0 0 0 5 Robert, P 3 3 0 1 0 0 1
6 Jolicouer, P 3 3 0 0 0 0 1 6 Taylor, P 3 3 0 0 0 0 2
7 Bowes, J 3 3 0 1 0 0 1 7 Cockburn, I 3 2 0 1 2 1 1
8 Martin, P 2 2 0 1 0 0 0 8 Nichols, G 3 2 0 1 0 1 1
9 Ramage, J 2 2 1 0 0 0 0 9 Dowker, K 3 3 1 1 0 0 0
10 Wallace, D 2 2 0 0 0 0 1 10 Recoskie, B 3 2 0 0 0 1 0
11 Lewis, J 3 2 1 0 0 1 0
Totals 27 1 5 0 0 9 Totals 28 9 8 8 7 7
Irates Golden Seals
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Battig, M 2 3 4 0 3 1 L Starter Willis, S 2 1 0 0 0 3 W
Wong, S 2 2 1 0 1 2 Magnus, G 2 1 0 0 0 1
Bowes, J 2 3 4 2 3 4 Robert, P 2 3 0 0 0 4
Wallis, R 1 1 0 0 0 0
Other game notes : Other game notes :
Doubles - Doubles - Cockburn, Dowker
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Murphy 2 Stolen Bases -
Caught Stealing -  Caught Stealing - 
SAC Flies - SAC Flies -
SAC Bunts - SAC Bunts -
Double plays -  1 Double Plays -  2
Errors -  6 Errors -  1
LOB -  6 LOB -  8