NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Fanatics Fanatics 2 1 1 1 5 0 0   10 13 2
Home Team :  Irates Irates 0 0 0 1 0 0 3   4 8 5
Date :  26-Sep-09
Field :  Fallowfield
Fanatics Irates
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Navarro, A 5 4 1 0 1 1 0 1 Martin, P 4 4 0 2 0 0 0
2 Levac, M 5 4 2 3 1 1 0 2 Ramage, J 4 4 0 0 0 0 0
3 Pawelek, L 5 3 1 1 2 2 0 3 Wallace, D 3 3 0 0 0 0 1
4 Bond, C 5 4 0 2 0 1 0 4 Chapman, C 3 3 1 1 0 0 1
5 Marshall, J 5 4 1 1 1 1 1 5 Battig, M 3 3 0 0 0 0 0
6 Farquharson, D 4 4 0 0 0 0 3 6 Wong, S 3 2 1 0 1 0 1
7 Janveau, D 4 4 2 2 0 0 1 7 Murphy, C 3 2 1 0 0 1 1
8 Paquin, D 4 4 2 2 0 0 1 8 Goulais, K 3 3 0 2 0 0 0
9 Beelen, B 3 3 1 2 1 0 0 9 Jolicouer, P 3 2 1 2 1 1 0
10 Mendonca, J 1 1 0 0 0 0 1 10 Bowes, J 3 2 0 1 1 0 0
Totals 35 10 13 6 6 7 Totals 28 4 8 3 2 4
Fanatics Irates
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Levac, M 2 0 0 0 0 2 W Starter Ramage, J 2 4 3 2 1 1 L
Farquharson, D 2 5 1 0 0 2 Martin, C 2 4 2 2 3 2
Paquin, D 1 1 0 0 1 0 Goulais, K 1 4 5 5 2 1
Pawelek, L 1 0 0 0 0 0 Battig, M 2 1 0 0 0 3
Mendonca, J 1 2 3 0 1 0
Other game notes : Other game notes :
Doubles - Levac Doubles -
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Paquin Stolen Bases - Jolicouer, Martin
Caught Stealing -  Caught Stealing - 
SAC Flies - SAC Flies - Wong, Bowes
SAC Bunts - SAC Bunts -
Double plays -  Double Plays -  1
Errors -  2 Errors -  5
LOB -  9 LOB -  7