NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Fanatics Fanatics 2 0 1 0 0 0 0   3 3 2
Home Team :  Red Eyes Red Eyes 0 0 0 2 0 3 x   5 10 2
Date :  3-Oct-09
Field :  Fallowfield
Fanatics Red Eyes
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Navarro 4 3 1 0 0 1 1 1 Karran 4 4 1 0 0 0 0
2 Levac 4 4 1 2 0 0 0 2 Ivany 4 4 0 1 1 0 2
3 Pawelek 4 4 0 0 0 0 0 3 Viau 4 4 0 2 1 0 0
4 Bond 4 1 1 0 0 3 0 4 Rivers 4 4 1 1 0 0 1
5 Marshall 4 1 0 1 0 1 0 5 Whitaker 3 3 0 1 0 0 1
6 Farquharson 1 1 0 0 0 0 1 6 Lett 3 3 2 2 1 0 1
7 Janveau 3 2 0 0 0 1 0 7 Beelen, J 2 2 0 0 0 0 0
8 Castillo 3 3 0 0 0 0 1 8 Stromme 3 2 1 1 1 1 0
9 Murdock 3 3 0 0 0 0 0 9 Maclennan 3 2 0 0 0 1 0
10 Beelen, B 3 2 0 0 0 1 0 10 Beelen, M 3 2 0 2 1 1 0
Totals 24 3 3 0 7 3 Totals 30 5 10 5 3 5
Fanatics Red Eyes
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Farquharson 2 2 0 0 0 2 Starter Karran 2 1 2 2 3 2
Levac 2 4 2 2 2 2 Stromme 1 1 1 0 1 0
Pawelek 2 4 3 3 1 1 L Rivers 2 0 0 0 0 0
Viau 2 1 0 0 5 1 W
Other game notes : Other game notes :
Doubles - Doubles -
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Navarro, Levac, Marshall 2 Stolen Bases - Rivers
Caught Stealing -  Caught Stealing - 
SAC Flies - SAC Flies -
SAC Bunts - SAC Bunts -
Double plays -  0 Double Plays -  1
Errors -  2 Errors -  2
LOB -  9 LOB -  10