NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Red Eyes Red Eyes 0 0 1 0 0 0 0   1 3 2
Home Team :  Irates Irates 0 0 0 0 7 0 x   7 6 0
Date :  3-Oct-09
Field :  Fallowfield
Red Eyes Irates
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Whitaker 3 2 1 0 0 1 1 1 Battig 4 1 1 0 1 3 0
2 Lett 3 3 0 1 0 0 1 2 Murphy 4 3 1 0 1 1 0
3 Stromme 3 2 0 1 1 1 0 3 Evans 4 4 1 1 2 0 0
4 Maclennan 3 3 0 0 0 0 1 4 Ramage 3 2 0 0 1 0 0
5 Beelen, M 3 3 0 0 0 0 1 5 Levac 3 2 1 1 0 1 0
6 Ivany 3 3 0 0 0 0 0 6 Chapman 3 2 0 0 0 1 0
7 Viau 3 3 0 0 0 0 1 7 Bond 3 1 1 0 1 2 0
8 Rivers 3 3 0 1 0 0 0 8 Martin 3 3 1 1 0 0 0
9 Beelen, B 3 2 0 0 0 1 0 9 Wallace 3 3 1 3 0 0 0
Totals 24 1 3 1 3 5 Totals 21 7 6 6 8 0
Red Eyes Irates
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Rivers 2 0 0 0 0 0 Starter Evans 2 0 0 0 1 3
Beelen, B 2 3 0 0 1 0 Battig 2 2 1 1 1 1
Whitaker 0 3 6 6 4 0 L Ramage 3 1 0 0 1 0 W
Maclennan 2 1 1 1 5 0
Other game notes : Other game notes :
Doubles - Doubles - Evans
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Rivers Stolen Bases -
Caught Stealing -  Caught Stealing - 
SAC Flies - SAC Flies - Ramage
SAC Bunts - SAC Bunts -
Double plays -  2 Double Plays -  0
Errors -  2 Errors -  0
LOB -  5 LOB -  6