NCBL Boxscore
Line score 1 2 3 4 5 6 7 8 R H E
Visiting Team :  Irates Irates 0 0 0 0 0 0 0   0 3 4
Home Team :  Fanatics Fanatics 3 1 0 3 0 0 x   7 7 0
Date :  10-Oct-09
Field :  Fallowfield
Irates Fanatics
Batting Player PA AB R H RBI BB K Batting Player PA AB R H RBI BB K
1 Wallace 3 3 0 0 0 0 2 1 Hart 4 2 2 1 1 2 0
2 Battig 3 3 0 0 0 0 2 2 Paquin 4 4 0 1 1 0 1
3 Martin 3 2 0 0 0 1 1 3 Janveau 3 2 1 0 2 1 0
4 Evans 2 2 0 0 0 0 1 4 Castillo 3 3 0 0 0 0 1
5 Murphy 2 2 0 0 0 0 1 5 Navarro 3 2 1 0 0 1 1
6 Bowes 2 2 0 1 0 0 0 6 Levac 3 3 0 2 0 0 1
7 Ramage 2 2 0 0 0 0 1 7 Pawelek 3 3 0 2 2 0 0
8 Joliceour 2 2 0 0 0 0 0 8 Bond 3 2 2 1 0 1 0
9 Goulais 2 2 0 2 0 0 0 9 Marshall 3 3 1 0 0 0 1
10 Wong 2 2 0 0 0 0 1 10 Farquharson 3 2 0 0 0 1 0
Totals 22 0 3 0 1 9 Totals 26 7 7 6 6 5
Irates Fanatics
Pitching Player IP H R ER BB K W/L/S Pitching Player IP H R ER BB K W/L/S
Starter Bowes 2 4 3 1 3 3 L Starter Levac 2 1 0 0 0 2 W
Battig 2 2 3 1 3 1 Pawelek 1 1 0 0 0 2
Evans 2 1 0 0 0 1 Marshall 2 0 0 0 0 2
Farquharson 2 1 0 0 0 3
Other game notes : Other game notes :
Doubles - Goulais Doubles - Hart
Triples - Triples -
Home Runs -  Home Runs - 
Stolen Bases - Martin Stolen Bases - Janveau
Caught Stealing -  Caught Stealing -  Levac
SAC Flies - SAC Flies -
SAC Bunts - SAC Bunts -
Double plays -  0 Double Plays -  2
Errors -  4 Errors -  0
LOB -  2 LOB -  7