Rockets                  
Name   Position(s) PA R 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt
Toll   CF 5 1 3 0 0 0 1 0 1 0 0 0
Lizotte   RF 5 1 0 0 0 0 1 1 1 0 0 0
Lefevbre J SS 5 1 2 0 0 0 1 2 0 0 0 0
Clemis   LF 5 1 0 0 0 0 0 3 1 1 0 0
Lefevbre M C 5 1 0 0 0 0 1 1 0 0 0 0
Dalipaj   3B 5 2 2 0 0 0 0 1 0 1 0 0
Price   2B 5 2 3 0 0 0 2 1 0 0 0 0
Goodlet   1B 4 1 0 0 0 0 0 1 0 0 0 0
Bayley   P 4 1 1 0 0 0 2 0 0 0 0 0
    Totals 43 11 11 0 0 0 8 10 3 2 0 0
                             
Rockets                            
Name   IP H R ER BB K W L S        
Bayley   5.00 9 4 2 0 1 1 0 0        
Vargas   2.00 3 2 2 1 0 0 0 1      
  Totals 7.00 12 6 4 1 1 1 0 1      
                         
                             
      1 2 3 4 5 6 7 8 R H E  
Linescore   Rockets 1 0 8 2 0 0 0 x 11 11 3  
    Dukes 0 0 2 2 2 0 0 x 6 12 2  
           
                             
                             
Dukes                  
Name   Position(s) PA R 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt
Delorme, Eric   CF 4 1 0 0 0 0 1 0 0 0 1 0
Tanguay, James   SS 4 0 2 0 0 0 0 0 0 0 0 0
Brown, Steve   LF 4 1 2 0 0 0 1 1 0 0 0 0
Pignat, Mike   P, 2B, 3B 4 1 2 0 0 0 0 0 0 0 0 0
Pawelek, Larry   2B, P 2 1 0 0 0 0 0 0 0 0 0 0
Leclair, Stephane   RF 4 1 1 0 0 0 0 0 0 0 0 0
Barras, Dave   1B 4 0 1 0 0 0 1 0 0 0 0 0
Hierlihy, Andrew   C 4 1 2 0 0 0 0 0 0 2 0 0
Mendonca, John   3B, P 4 0 1 0 0 0 0 0 1 0 0 0
    Totals 34 6 11 0 0 0 3 1 1 2 1 0
                             
Dukes                            
Name   IP H R ER BB K W L S        
Pignat, Mike   2.00 6 8 8 4 2 0 1 0        
Pawelek, Larry   2.00 3 3 2 3 1 0 0 0      
Mendonca, John   3.00 2 0 0 0 0 0 0 0    
  Totals 7.00 11 11 10 7 3 0 1 0      
                         
Dukes                  
Name   Position(s) PA R 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt
Robertson, Mike   2B 2 0 1 0 0 0 0 0 0 0 0 0
    Totals 2 0 1 0 0 0 0 0 0 0 0 0