1 2 3 4 5 6 7 8 R H E  
Linescore   Knights 0 0 0 0 2 2 0 x 4 6 0  
    Expos 2 0 0 2 1 0 x x 5 12 1  
                             
                             
Knights                  
Name   Position(s) PA R 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt
Wes Cory   SS 4 0 0 0 0 0 0 1 0 0 0 0
Murray Campbell   2B 4 0 1 0 0 0 1 1 0 0 0 0
Reno Rushford   DH 4 0 3 0 0 0 0 0 0 1 0 0
Steve Boucher   C 4 0 0 0 0 0 0 0 1 0 0 0
Jamie Rintoul   3B 4 0 0 0 0 0 0 0 0 0 0 0
Steve Roy   RF 3 1 0 0 0 0 0 1 0 0 0 0
Anthony Costantini   CF 3 0 1 0 0 0 0 0 1 0 0 0
Jim Weatherall   1B 3 1 0 0 0 0 0 2 0 0 0 0
Glenn Annand   LF 3 2 2 0 0 0 0 0 0 1 0 0
    Totals 32 4 7 0 0 0 1 5 2 2 0 0
                             
Knights                            
Name   IP H R ER BB K W L S        
Rob Houston   6.00 12 5 5 2 3 0 1 0        
  Totals 6.00 12 5 5 2 3 0 1 0