NCBL Boxscore
Game 2
Nepean Brewers at Ottawa-Nepean Cardinals
Monday, August 30th, Faulkner Park
Linescore 1 2 3 4 5 6 7 8 9 R H E
Brewers 0 0 0 3 3 0 0 x x 6 4 2
Cardinals 0 0 0 3 1 1 0 x x 5 6 2
Brewers                        
  POS AB R H RBI BB K SB CS Series AVG
Tunis lf,rf 3 0 0 0 1 1 0 0 0.286
Beelen,M 2b,p 4 1 1 0 0 0 1 0 0.333
LeFaivre rf,cf 3 1 0 0 1 2 0 0 0.400
Magnus ss 2 2 0 0 2 1 0 0 0.000
Oattes 3b,2b 3 2 1 0 1 1 0 0 0.428
Zywicki cf 1 0 0 0 1 0 0 0 0.500
Blouin (5th) lf 2 0 1 3 0 1 0 0 0.250
Beelen,J 1b 4 0 0 0 0 1 0 0 0.000
Krottner dh 2 0 1 0 1 1 0 0 0.500
Gingerich c  2 0 0 0 0 2 0 0 0.000
Totals 26 6 4 3 7 10 1 0 0.264
Batting Fielding
2B-Blouin E-Gingerich,LeFaivre
SAC-Gingerich DP-1(Oattes-Magnus-BeelenJ)
Team LOB-7
Cardinals                        
  POS AB R H RBI BB K SB CS Series AVG
Gordon cf 5 0 0 0 0 2 0 0 0.111
Cunningham lf 3 1 1 0 1 1 1 0 0.333
Septimo ss 3 0 1 0 1 0 0 0 0.143
Savoie dh 3 0 0 0 1 1 0 0 0.333
Shandaum(6th) dh 0 0 0 0 0 0 0 0 0.333
Seguin 1b 2 1 0 0 2 1 0 0 0.200
Lay 3b 2 1 0 0 2 0 0 0 0.400
Villeneuve c 2 1 1 0 2 1 1 0 0.500
Labelle rf 4 1 2 2 0 1 0 0 0.428
Murphy 2b 3 0 1 2 1 0 0 0 0.250
Totals 27 5 6 4 10 7 2 0 0.268
Batting Fielding
2B-Murphy E-Septimo 2
Team LOB-11
Brewers                        
  IP H R ER BB K W L S Series ERA
Gazo 4.66 5 4 4 8 6 1 0 0 4.20
Battig 1 2 1 0 1 0 0 0 0 0.00
Beelen,M 1.33 0 0 0 1 1 0 0 1 0.00
Cardinals                        
  IP H R ER BB K W L S Series ERA
Kritche 5 2 6 3 6 8 0 1 0 4.20
Barnes 2 2 0 0 1 2 0 0 0 4.37
HBP-Septimo (by Gazo), Zywicki (by Kritche).
Batters Faced-Gazo 26; Battig 6; Beelen M 5; Kritche 25; Barnes 9.