NCBL Boxscore
Game 2 - 2010 Tier 1 Championship Series
Nepean Brewers at Kanata Selects
Friday, September 10th, Kinsmen
Linescore 1 2 3 4 5 6 7 8 9 R H E
Brewers 0 0 0 0 1 2 1 x x 4 4 1
Selects 0 5 3 1 0 2 x x x 11 14 3
Brewers                        
  POS AB R H RBI BB K SB CS Series AVG
Tunis lf 3 0 0 1 0 2 0 0 0.000
Beelen,M 2b 2 0 0 0 1 0 0 0 0.000
Ivany(7th) ph 1 1 1 0 0 0 0 0 1.000
LeFaivre rf 2 1 1 0 2 0 0 0 0.167
Magnus ss 4 1 1 1 0 1 0 0 0.375
Oattes p,3b 4 0 0 0 0 1 0 0 0.000
Blouin 1b 4 0 0 0 0 0 0 0 0.000
Zwyicki cf 2 1 1 0 1 1 0 0 0.200
Battig 3b,p 2 0 0 1 1 0 0 0 0.000
Beelen,J dh 1 0 0 0 1 0 0 0 0.000
Gingerich c  1 0 0 0 0 1 0 0 0.000
Totals 26 4 4 3 6 6 0 0 0.115
Batting Fielding
SF-Tunis E-Magnus
WP-Battig 2
Team LOB-8 DP-Oattes-BeelenM;BeelenM-Magnus-Blouin.
Selects                        
  POS AB R H RBI BB K SB CS Series AVG
Hopewell,C rf 3 1 1 1 1 0 0 0 0.167
Watters 2b 3 0 1 2 1 0 0 0 0.250
Wood c  4 0 0 0 0 0 0 0 0.286
Hopewell,S cf 4 4 4 1 0 0 1 0 0.625
Pelton ss 3 2 2 0 1 0 0 0 0.400
Staniewicz dh 3 2 3 2 1 0 0 0 0.500
Letourneau 3b 3 1 2 1 1 0 0 0 0.500
Prah 1b 1 0 0 1 0 0 0 0 0.000
Osterer(5th) 1b 2 0 0 0 0 1 0 0 0.000
Majkowski lf 2 1 1 1 0 0 0 0 0.200
Muller(4th) lf 2 0 0 0 0 1 0 0 0.000
Totals 30 11 14 9 5 2 1 0 0.333
Batting Fielding
2B-HopewellC,HopewellS,Staniewicz E-Watters, Letourneau 2
HR-Hopewell,S WP-Robinson
SF-Prah PB-Wood
Team LOB-7
Brewers                        
  IP H R ER BB K W L S Series ERA
Oattes 2.00 8 7 7 0 0 0 1 0 24.50
Battig 4.00 6 4 3 5 2 0 0 0 5.25
Selects                        
  IP H R ER BB K W L S Series ERA
Robinson 7.00 4 4 2 6 6 1 0 0 2.00
HBP-Staniewicz (by Battig)
Batters Faced-Oattes 14; Battig 22; Robinson 33.