NCBL Boxscore
Game 3 - 2010 Tier 1 Championship Series
Kanata Selects at Nepean Brewers
Wednesday, September 15th, stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Selects 0 0 0 2 0 0 1 x x 3 7 1
Brewers 4 0 0 1 1 0 x x x 6 5 2
Selects                        
  POS AB R H RBI BB K SB CS Series AVG
Dale ss 3 0 0 0 1 0 0 0 0.000
Watters 2b 4 0 0 0 0 0 0 0 0.125
Wood dh 3 1 2 0 0 1 0 0 0.400
Hopewell,S cf 3 1 2 2 0 0 0 0 0.636
Letourneau 3b 3 0 1 0 0 2 0 0 0.444
Majkowski lf  3 0 1 0 0 2 0 0 0.250
Prah c 3 1 0 0 0 0 0 0 0.000
Hopewell,C rf 3 0 1 0 0 1 0 0 0.222
Hopewell,R 1b 3 0 0 0 0 1 0 0 0.000
Totals 28 3 7 2 1 7 0 0 0.305
Batting Fielding
2B-Hopewell,S E-Dale
HR-Hopewell,S WP-Osterer 3
Team LOB-5
Brewers                        
  POS AB R H RBI BB K SB CS Series AVG
Tunis lf 3 1 1 1 1 0 2 0 0.100
Beelen,M 2b 2 1 0 0 2 0 0 0 0.000
LeFaivre rf 3 1 1 0 0 0 0 0 0.333
Magnus p  3 1 2 2 0 1 1 0 0.455
Oattes c 1 1 0 1 1 0 0 0 0.000
Zywicki cf 3 0 0 0 0 1 0 0 0.125
Beelen,J 1b 2 1 1 0 0 0 1 0 0.333
Blouin(5th) 1b 1 0 0 0 0 0 0 0 0.000
Battig 3b 1 0 0 0 1 1 1 0 0.000
Gazo ss 2 0 0 0 0 0 0 0 0.000
Totals 21 6 5 4 5 3 5 0 0.164
Batting Fielding
2B-Magnus,LeFaivre E-Gazo,LeFaivre
SF-Oattes PB-Oattes
SAC-Battig,Gazo
Team LOB-5
Selects                        
  IP H R ER BB K W L S Series ERA
Osterer 5.33 5 6 5 5 3 0 1 0 6.57
Wood 0.66 0 0 0 0 0 0 0 0 0.00
Brewers                        
  IP H R ER BB K W L S Series ERA
Magnus 7 7 3 2 1 7 1 0 0 2.00
Batters Faced-Osterer 27; Wood 2; Magnus 29.