Fall NCBL Boxscore
Game 1
Neptune Palace Bandits at Currey Insurance Running Dogs
Saturday, October 2nd, 9:30am, Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Bandits 0 0 0 1 2 1 5 x x 9 14 1
Running Dogs 0 0 0 0 0 6 0 x x 6 5 3
Bandits                        
  PA AB R H RBI BB K SB CS Season AVG
Bowes 4 3 1 1 1 1 1 0 0 0.333
Pluym 4 4 1 2 1 0 0 0 0 0.500
Whitaker 4 3 0 0 0 1 1 0 0 0.000
Beelen,H 4 4 1 1 0 0 1 0 0 0.250
Cockburn 4 3 1 3 1 1 0 0 0 1.000 Royal Oak Voucher Winner
Lavergne 4 4 0 1 0 0 2 0 1 0.250
Blair 4 3 0 1 1 1 1 0 0 0.333
Viau,S 3 3 0 1 1 0 0 0 0 0.333
Zywicki 3 2 0 0 0 1 2 0 0 0.000
Navarro 3 2 2 1 0 1 1 2 0 0.500
Beelen,J 3 3 2 2 2 0 0 0 0 0.667
Viau,D 3 1 1 1 0 2 0 0 0 1.000
Totals 43 35 9 14 7 8 9 2 1 0.400
Batting Fielding
2B-Beelen J CS-Pickoff:Bowes(Hunt)
CS-Pickoff:Pluym(Wallis)
Team LOB-13 WP-Bowes 2
Running Dogs                        
  PA AB R H RBI BB K SB CS Season AVG
Hunt 3 2 1 1 1 1 1 0 1 0.500
Wallis 3 1 1 0 1 2 1 0 1 0.000
Johnston 3 2 1 1 1 1 1 1 0 0.500 Royal Oak Voucher Winner
Bond 3 2 0 1 0 1 1 0 0 0.500
Paquette 3 2 0 0 1 1 1 0 0 0.000
Lett 3 2 0 0 1 1 2 0 0 0.000
Martin 3 2 0 0 0 1 0 0 0 0.000
MacLennan 3 3 0 0 0 0 2 0 0 0.000
Mahdi 3 2 0 0 0 1 1 1 0 0.000
Ruggerio 3 3 1 1 0 0 0 1 0 0.333
Beattie 3 3 1 1 0 0 2 0 0 0.333
Farquharson 3 1 1 0 0 2 1 0 0 0.000
Totals 36 25 6 5 5 11 13 3 2 0.200
Batting Fielding
CS-3rd Base:Wallis-Lett-3rd
Team LOB-9
Bandits                        
  IP H R ER BB K W L S Season ERA
Bowes 3 2 0 0 2 6 0 0 0 0.00
Pluym 2 0 0 0 2 4 0 0 0 0.00
Lavergne 0.33 2 6 6 5 0 0 0 0 127.27
Viau,S 1.66 1 0 0 2 3 1 0 0 0.00
Running Dogs                        
  IP H R ER BB K W L S Season ERA
Martin 2 2 0 0 2 2 0 0 0 0.00
Hunt 0.33 0 0 0 2 0 0 0 0 0.00
Wallis 1.66 2 1 1 1 1 0 0 0 4.22
Farquharson 3 8 3 3 0 6 0 0 0 7.00
Paquette 0 2 5 5 3 0 0 1 0 NA
HBP-Bond(by Lavergne)
Batters Faced-Bowes 13; Pluym 7; Lavergne 8; Viau,S 8; Martin 10; 
Hunt 3; Wallis 7; Farquharson 17; Paquette 6.