Fall NCBL Boxscore
Game 11
Curry Insurance Running Dogs at Latin American Diablos
Saturday, October 23rd, Noon, Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Running Dogs 0 0 1 1 0 0 0 x x 2 4 2
Diablos 0 4 0 0 0 0 x x x 4 7 1
Running Dogs                        
  PA AB R H RBI BB K SB CS Season AVG
Hunt 3 3 1 0 0 0 0 1 0 0.308
Wallis 3 1 0 0 0 2 1 0 1 0.300
Johnston 3 2 1 1 0 1 0 1 0 0.364
Bond 3 3 0 0 0 0 1 0 0 0.412
Ruggerio 3 3 0 0 0 0 2 0 0 0.222
Paquet 3 2 0 1 1 1 0 1 0 0.308 Royal Oak Voucher Winner
Lett 3 3 0 0 0 0 1 0 0 0.100
Martin 3 1 0 0 0 2 1 0 0 0.143
MacLennan 3 3 0 0 0 0 0 0 0 0.133
Mahdi 2 2 0 1 0 0 0 0 0 0.200
Beattie 2 2 0 1 0 0 0 0 0 0.250
Totals 31 25 2 4 1 6 6 3 1 0.248
Batting Fielding
Team LOB-6
Diablos                        
  PA AB R H RBI BB K SB CS Season AVG
Mussen 3 3 0 0 0 0 0 0 0 0.000
Hart 3 3 0 2 0 0 0 1 0 0.400 Royal Oak Voucher Winner
Paquette 3 3 0 1 0 0 0 1 0 0.294
Smith 3 3 0 0 0 0 0 0 0 0.429
Randle 3 3 0 0 0 0 2 0 0 0.267
Lewis 2 1 0 0 0 1 0 0 0 0.333
Pawelek 2 1 1 1 0 1 0 0 0 0.200
Chapman 2 2 1 1 0 0 0 0 0 0.294
Mariage 2 2 1 1 1 0 0 0 0 0.111
Marshall 2 2 1 1 1 0 0 0 0 0.444
Nichols 2 2 0 0 0 0 0 0 0 0.429
Boudreau 2 1 0 0 0 1 0 0 0 0.167
Totals 29 26 4 7 2 3 2 2 0 0.289
Batting Fielding
2B-Marshall CS-2nd base(pickoff by Smith)
Team LOB-7 WP-Smith
Running Dogs                        
  IP H R ER BB K W L S Season ERA
Wallis 3 5 4 2 1 1 0 1 0 1.80
Martin 1 1 0 0 1 0 0 0 0 5.60
Ruggerio 2 1 0 0 1 1 0 0 0 0.00
Diablos                        
  IP H R ER BB K W L S Season ERA
Smith 3 1 1 1 3 3 1 0 0 4.45
Paquette 2 3 1 1 0 2 0 0 0 2.10
Nichols 2 0 0 0 3 1 0 0 1 1.40
HBP-Johnston(by Nichols)
Batters Faced-Wallis 16;Martin 5;Ruggerio 8;Smith 13;Paquette 9;Nichols 9.