Fall NCBL Boxscore
Game 12
Latin American Diablos at Neptune Palace Bandits
Saturday, October 23rd, 2:30pm, Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Diablos 0 0 0 0 0 0 4 x x 4 6 3
Bandits 2 5 1 1 0 0 x x x 9 13 2
Diablos                        
  PA AB R H RBI BB K SB CS Season AVG
Lewis 4 3 0 1 1 1 0 0 0 0.333
Pawelek 4 3 0 0 0 1 0 0 0 0.167
Chapman 4 4 0 0 0 0 0 0 0 0.238
Mariage 4 4 0 0 0 0 0 0 0 0.077
Marshall 3 1 0 0 0 2 0 2 0 0.400
Nichols 3 2 1 1 0 1 0 1 0 0.438
Boudreau 3 3 1 1 0 0 1 1 0 0.222
Mussen 2 1 0 0 0 1 0 0 0 0.000
Paquette 3 3 1 1 1 0 0 0 0 0.300
Smith 3 3 1 2 1 0 0 0 0 0.471 Royal Oak Voucher Winner
Randle 3 1 0 0 0 2 0 2 0 0.250
Totals 36 28 4 6 3 8 1 6 0 0.277
Batting Fielding
CS-3rd Base(by Lewis)
WP-Pawelek
Team LOB-11
Bandits                        
  PA AB R H RBI BB K SB CS Season AVG
Bowes 4 2 0 1 1 1 0 0 1 0.308
Cockburn 4 4 1 1 0 0 0 0 0 0.556
Whitaker 4 3 3 1 3 1 0 0 0 0.313
Pluym 4 4 1 2 1 0 0 1 0 0.588
Navarro 4 4 0 1 1 0 0 1 0 0.300
Lavergne 3 3 1 2 1 0 1 0 0 0.250 Royal Oak Voucher Winner
Blair 3 3 1 1 0 0 0 0 0 0.333
Beelen,J 3 3 0 2 1 0 0 0 0 0.467
Viau,D 3 2 1 1 0 1 1 0 0 0.267
Viau,S 3 3 1 1 0 0 0 0 0 0.278
Totals 35 31 9 13 8 3 2 2 1 0.354
Batting Fielding
2B-Whitaker,BeelenJ DP- 4u(ViauS)
Team LOB-8
Diablos                        
  IP H R ER BB K W L S Season ERA
Pawelek 3 9 8 6 3 1 0 1 0 11.82
Mussen 1 2 1 0 0 0 0 0 0 0.00
Boudreau 1 2 0 0 0 1 0 0 0 0.00
Mariage 0.66 0 0 0 0 0 0 0 0 0.00
Lewis 0.33 0 0 0 0 0 0 0 0 0.00
Bandits                        
  IP H R ER BB K W L S Season ERA
Lavergne 2 0 0 0 3 1 1 0 0 17.95
Viau,D 2 2 0 0 2 0 0 0 0 0.00
Whitaker 1 0 0 0 2 0 0 0 0 0.00
Navarro 1 0 0 0 0 0 0 0 0 0.00
Beelen,J 1 4 4 2 1 0 0 0 0 14.00
HBP-Randle(by Viau,D)
Batters Faced-Pawelek 21;Mussen 6;Boudreau 5;Mariage 2;Lewis 1;Lavergne 9;ViauD 10;Whitaker 5;Navarro 3;BeelenJ 9.