Fall NCBL Boxscore
Game 14 - Championship Game
Latin American Diablos at Neptune Palace Bandits
Saturday, October 30th 2:30pm, Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Diablos 0 0 0 0 0 x x x x 0 2 4
Bandits 1 2 1 3 x x x x x 7 5 0
Diablos                        
  PA AB R H RBI BB K SB CS Season AVG
Marshall 2 1 0 0 0 1 1 1 0 0.364
Chapman 2 2 0 0 0 0 1 0 0 0.217
Nichols 2 2 0 1 0 0 0 1 0 0.444
Mussen 2 2 0 0 0 0 1 0 0 0.000
Smith 2 1 0 1 0 1 0 0 0 0.500 Royal Oak Voucher Winner
Mariage 2 2 0 0 0 0 0 0 0 0.067
Pawelek 2 1 0 0 0 1 1 0 1 0.158
Paquette 2 2 0 0 0 0 1 0 0 0.273
Randle 2 0 0 0 0 2 0 3 0 0.250
Lewis 2 1 0 0 0 1 0 0 0 0.300
Hart 1 0 0 0 0 1 0 0 0 0.400
Totals 21 14 0 2 0 7 5 5 1 0.267
Batting Fielding
WP-Paquette
Team LOB-6 PB-Lewis
Bandits                        
  PA AB R H RBI BB K SB CS Season AVG
Bowes 3 3 2 0 0 0 0 0 0 0.250
Whitaker 3 1 0 1 2 1 0 0 0 0.353
Cockburn 3 3 3 1 1 0 0 1 0 0.524
Blair 3 1 0 0 0 2 1 0 0 0.308
Navarro 3 2 0 0 1 1 0 0 0 0.273
Viau,D 3 2 0 1 1 1 0 0 0 0.294
Viau,S 3 3 0 1 1 0 1 0 0 0.286 Royal Oak Voucher Winner
Beelen,J 3 3 0 0 0 0 0 0 0 0.389
Battig 2 1 2 1 0 1 0 0 0 1.000
Totals 26 19 7 5 6 6 2 1 0 0.345
Batting Fielding
2B-Whitaker DP- 4u(Whitaker); 5-3(ViauD-Bowes)
SAC-Whitaker CS-1st Base(pickoff by Bowes)
Team LOB-6
Diablos                        
  IP H R ER BB K W L S Season ERA
Paquette 3 4 4 1 2 1 0 1 0 2.15
Smith 1 1 2 1 4 1 0 0 0 4.67
Bandits                        
  IP H R ER BB K W L S Season ERA
Viau,S 3 0 0 0 5 3 1 0 0 0.00
Viau,D 1 2 0 0 0 1 0 0 0 0.00
Bowes 1 0 0 0 2 1 0 0 0 0.00
HBP-Randle(by Bowes)
Batters Faced-Paquette 17;Smith 9;ViauS 12;ViauD 5;Bowes 4.