Fall NCBL Boxscore
Game 2
Dill Pickle Indians at Neptune Palace Bandits
Saturday, October 2nd, Noon, Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Indians 0 0 0 0 2 0 3 x x 5 5 1
Bandits 3 0 2 3 0 1 x x x 9 14 3
Indians                        
  PA AB R H RBI BB K SB CS Season AVG
Plastina 3 3 0 1 0 0 1 0 0 0.333
Dowker 3 2 0 0 0 1 0 0 0 0.000
Amadio 3 2 1 0 0 1 0 1 0 0.000
Robert 3 3 1 1 0 0 0 0 1 0.333
Janveau 3 3 0 0 1 0 0 0 0 0.000
Willis 3 3 1 1 0 0 1 0 0 0.333
Battig 3 2 2 1 0 1 0 2 0 0.500 Royal Oak Voucher Winner
Joliceour 3 3 0 1 2 0 0 0 0 0.333
Blurton 3 3 0 0 0 0 1 0 0 0.000
Perrier 2 2 0 0 0 0 0 0 0 0.000
Goral 2 2 0 0 0 0 1 0 0 0.000
Totals 31 28 5 5 3 3 4 3 1 0.179
Batting Fielding
2B-Battig, Joliceour WP-Goral 2
Team LOB-5
Bandits                        
  PA AB R H RBI BB K SB CS Season AVG
Viau,S 4 4 1 1 0 0 1 1 0 0.286 Royal Oak Voucher Winner
Zywicki 4 4 1 1 1 0 2 0 0 0.167
Navarro 4 4 2 2 1 0 1 1 0 0.500
Beelen,J 3 3 1 2 2 0 0 0 0 0.667
Viau,D 3 2 2 1 0 1 0 0 0 0.667
Bowes 3 3 0 1 2 0 1 0 0 0.333
Pluym 3 3 0 2 2 0 0 1 0 0.571
Whitaker 3 2 0 0 0 1 1 0 0 0.000
Beelen,H 3 3 0 1 0 0 0 0 0 0.286
Cockburn 3 3 2 3 0 0 0 0 0 1.000
Blair 3 2 0 0 0 1 0 0 0 0.200
Totals 36 33 9 14 8 3 6 3 0 0.412
Batting Fielding
2B-Beelen,J CS-Pickoff:Pluym(Robert)
Team LOB-9 WP-Bowes
Indians                        
  IP H R ER BB K W L S Season ERA
Willis 2 6 3 3 1 3 0 1 0 10.50
Goral 2 7 5 5 1 0 0 0 0 17.50
Battig 2 1 1 0 1 3 0 0 0 0.00
Bandits                        
  IP H R ER BB K W L S Season ERA
Viau,S 3 0 0 0 0 3 1 0 0 0.00
Pluym 2 4 2 2 1 0 0 0 0 3.50
Bowes 2 1 3 0 2 1 0 0 0 0.00
HBP-Dowker(by Pluym)
Batters Faced-Willis 13; Goral 14; Battig 9; Viau,S 10; Pluym 10; Bowes 11.