Fall NCBL Boxscore
Game 3
Latin American Diablos at Dill Pickle Indians
Saturday, October 2nd, 2:30pm Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Diablos 0 2 2 1 0 1 0 x x 6 9 0
Indians 1 0 0 0 0 0 1 x x 2 9 5
Diablos                        
  PA AB R H RBI BB K SB CS Season AVG
Hart 4 2 1 1 0 2 0 1 0 0.500
Chapman 4 4 1 1 1 0 1 0 0 0.250
Mussen 4 4 0 0 0 0 1 0 0 0.000
Paquette 4 4 0 0 0 0 1 0 0 0.000
Mariage 4 4 0 0 0 0 1 0 0 0.000
Nichols 3 2 1 1 0 1 0 2 0 0.500
Pawelek 3 3 0 0 0 0 0 0 0 0.000
Smith 3 2 1 1 0 1 0 1 0 0.500
Lewis 3 2 2 2 0 1 0 0 0 1.000 Royal Oak Voucher Winner
Randle 3 3 0 2 0 0 0 1 0 0.667
Boudreau 3 2 0 1 0 1 0 0 0 0.500
Totals 38 32 6 9 1 6 4 5 0 0.281
Batting Fielding
2B-Chapman WP-Paquette
Team LOB-11
Indians                        
  PA AB R H RBI BB K SB CS Season AVG
Goral 4 1 1 0 0 3 0 0 0 0.000
Blurton 4 4 0 1 0 0 1 0 0 0.143
Joliceour 4 4 1 1 0 0 1 0 0 0.286
Battig 4 3 0 2 0 1 0 1 0 0.600
Willis 4 4 0 2 2 0 0 2 0 0.429 Royal Oak Voucher Winner
Janveau 4 4 0 0 0 0 2 0 0 0.000
Robert 4 3 0 0 0 1 2 0 0 0.167
Amadio 3 3 0 1 0 0 0 0 0 0.200
Dowker 3 1 0 0 0 2 0 0 0 0.000
Plastina 3 3 0 2 0 0 1 0 0 0.500
Totals 37 30 2 9 2 7 7 3 0 0.241
Batting Fielding
3B-Willis DP-1 (3rd-1st)
Team LOB-14
Diablos                        
  IP H R ER BB K W L S Season ERA
Smith 2 2 1 1 4 3 0 0 0 3.50
Pawelek 3 4 0 0 3 3 1 0 0 0.00
Paquette 2 3 1 1 0 1 0 0 0 3.50
Indians                        
  IP H R ER BB K W L S Season ERA
Blurton 3 6 4 3 2 4 0 1 0 7.00
Robert 2 1 1 0 3 0 0 0 0 0.00
Battig 2 2 1 0 1 0 0 0 0 0.00
HBP-Nichols(by Blurton), Dowker(by Pawelek), Goral(by Pawelek).
Batters Faced-Blurton 18; Robert 10; Battig 10; Smith 12; Pawelek 16; Paquette 9.