Fall NCBL Boxscore
Game 7
Dill Pickle Indians at Latin American Diablos
Saturday, October 16th, 9:30am Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Indians 1 0 2 1 0 4 0 x x 8 5 1
Diablos 0 0 0 1 0 0 0 x x 1 6 7
Indians                        
  PA AB R H RBI BB K SB CS Season AVG
Battig 4 4 2 2 0 0 0 0 0 0.500
Willis 4 3 0 2 2 0 0 2 0 0.500 Royal Oak Voucher Winner
Blurton 4 4 0 0 1 0 2 0 0 0.091
Dowker 4 3 1 0 0 1 0 0 0 0.000
Amadio 3 2 2 1 0 1 1 0 0 0.300
Janveau 3 2 1 0 0 1 0 0 0 0.000
Barnes 3 2 1 0 0 1 0 0 0 0.000
Plastina 3 2 0 0 0 1 1 0 0 0.375
Perrier 3 2 0 0 1 0 1 0 0 0.000
Robert 3 3 0 0 1 0 0 0 0 0.083
Goral 3 3 1 0 0 0 1 0 0 0.125
Totals 37 30 8 5 5 5 6 2 0 0.221
Batting Fielding
2B-Battig 2 CS-(by Dowker at 3rd base)
SF-Willis,Perrier
WP-Barnes
Team LOB-7 PB-Dowker
Diablos                        
  PA AB R H RBI BB K SB CS Season AVG
Randle 3 3 0 1 0 0 0 0 0 0.333
Lewis 3 3 0 0 0 0 1 0 0 0.400
Mussen 3 3 0 0 0 0 0 0 0 0.000
Mariage 3 3 0 0 0 0 1 0 0 0.000
Boudreau 3 3 0 0 0 0 2 0 0 0.200
Pawelek 3 3 0 1 0 0 0 0 0 0.143
Nichols 2 2 0 1 0 0 0 0 0 0.500
Chapman 2 2 0 1 0 0 1 0 0 0.267
Paquette 2 2 0 0 0 0 1 0 0 0.286
Hart 2 1 1 0 0 1 0 0 0 0.286
Smith 2 2 0 2 0 0 0 1 1 0.545 Royal Oak Voucher Winner
Totals 28 27 1 6 0 1 6 1 1 0.293
Batting Fielding
2B-Nichols
Team LOB-6 WP-Nichols
Indians                        
  IP H R ER BB K W L S Season ERA
Willis 3 0 0 0 0 2 1 0 0 4.20
Barnes 2 4 1 1 1 4 0 0 0 2.80
Goral 2 2 0 0 0 0 0 0 0 8.75
Diablos                        
  IP H R ER BB K W L S Season ERA
Nichols 3 2 3 1 1 3 0 1 0 2.33
Smith 1 1 1 1 2 0 0 0 0 5.25
Pawelek 2 1 4 0 2 2 0 0 0 10.97
Paquette 1 1 0 0 0 1 0 0 0 1.75
Batters Faced-Nichols 15;Smith 6;Pawelek 12;Paquette 4;Willis 9;Barnes 11;Goral 8.