Fall NCBL Boxscore
Game 8
Neptune Palace Bandits at Dill Pickle Indians
Saturday, October 16th, Noon, Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Bandits 1 0 1 2 1 0 2 x x 7 8 1
Indians 0 1 0 0 0 0 3 x x 4 5 5
Bandits                        
  PA AB R H RBI BB K SB CS Season AVG
Navarro 4 4 0 0 0 0 0 0 0 0.286
Whitaker 4 3 3 3 0 1 0 2 0 0.300 Royal Oak Voucher Winner
Cockburn 4 3 0 0 0 1 0 1 0 0.667
Pluym 4 3 1 1 2 1 0 0 0 0.500
Beelen,H 4 4 0 0 0 0 1 0 0 0.286
Viau,D 4 3 1 1 1 1 2 0 0 0.300
Beelen,J 4 3 1 1 0 1 0 1 0 0.455
Lavergne 3 2 0 0 0 1 1 0 0 0.167
Viau,S 3 3 0 1 1 0 0 0 1 0.286
Bowes 3 2 1 1 0 1 0 0 0 0.375
Totals 37 30 7 8 4 7 4 4 1 0.354
Batting Fielding
WP-Pluym,BeelenH
Team LOB-9
Indians                        
  PA AB R H RBI BB K SB CS Season AVG
Battig 3 3 0 1 0 0 0 0 0 0.467
Willis 3 3 0 0 0 0 0 0 0 0.385
Blurton 3 2 1 1 0 1 0 0 0 0.154
Dowker 3 1 1 0 0 2 0 0 0 0.000
Amadio 3 2 1 0 0 1 1 0 0 0.250
Janveau 3 3 1 2 1 0 0 0 0 0.167 Royal Oak Voucher Winner
Barnes 3 3 0 1 2 0 1 0 0 0.143
Plastina 3 2 0 0 0 1 2 0 0 0.300
Perrier 3 2 0 0 0 1 1 0 0 0.000
Robert 3 3 0 0 0 0 1 0 0 0.067
Goral 2 2 0 0 0 0 2 0 0 0.100
Totals 32 26 4 5 3 6 8 0 0 0.216
Batting Fielding
2B-Barnes CS-2nd Base(by Battig)
Team LOB-7 WP-Blurton
Bandits                        
  IP H R ER BB K W L S Season ERA
Pluym 3 3 1 1 1 3 1 0 0 4.20
Bowes 2 0 0 0 0 3 0 0 0 2.80
Beelen,H 1 1 3 2 4 1 0 0 0 8.75
Navarro 1 1 0 0 1 1 0 0 1 0.00
Indians                        
  IP H R ER BB K W L S Season ERA
Robert 3 2 2 0 3 1 0 1 0 0.00
Blurton 2 1 3 2 4 1 0 0 0 7.00
Barnes 2 5 2 1 0 2 0 0 0 3.00
HBP-Blurton (by Beelen,H)
Batters Faced-Robert 15;Blurton 11;Barnes 11;Pluym 13;Bowes 6;BeelenH 8;Navarro 5.