Fall NCBL Boxscore
Game 9
Curry Insurance Running Dogs at Neptune Palace Bandits
Saturday, October 16th, 2:30pm, Stadium
Linescore 1 2 3 4 5 6 7 8 9 R H E
Running Dogs 0 0 0 0 0 0 0 x x 0 4 0
Bandits 0 1 0 0 0 1 x x x 2 6 0
Running Dogs                        
  PA AB R H RBI BB K SB CS Season AVG
Johnston 3 3 0 0 0 0 2 0 0 0.286
Bond 3 3 0 2 0 0 0 0 0 0.500 Royal Oak Voucher Winner
Lett 3 3 0 0 0 0 1 0 0 0.000
Paquet 3 2 0 1 0 1 0 0 1 0.333
Martin 3 3 0 0 0 0 0 0 0 0.182
MacLennan 2 2 0 0 0 0 1 0 0 0.100
Mahdi 2 2 0 0 0 0 1 0 0 0.125
Farquharson 2 2 0 0 0 0 1 0 0 0.250
Ruggeiro 2 2 0 1 0 0 1 1 0 0.364
Beattie 2 1 0 0 0 1 1 0 0 0.200
Totals 25 23 0 4 0 2 8 1 1 0.279
Batting Fielding
2B-Bond DP-(6-4-3,Ruggeiro-Bond-Mahdi)
Team LOB-4
Bandits                        
  PA AB R H RBI BB K SB CS Season AVG
Lavergne 3 3 0 0 0 0 3 0 0 0.111
Viau,S 3 1 0 0 0 2 0 0 0 0.267
Bowes 3 3 0 0 0 0 1 0 0 0.273
Navarro 3 2 1 1 0 1 0 1 0 0.313
Whitaker 3 3 0 1 0 0 0 0 0 0.308
Cockburn 3 2 1 1 1 1 0 1 0 0.643
Pluym 3 3 0 3 1 0 0 0 0 0.615 Royal Oak Voucher Winner
Beelen,H 3 2 0 0 0 1 0 0 0 0.250
Viau,D 3 3 0 0 0 0 1 0 0 0.231
Beelen,J 2 1 0 0 0 1 0 1 0 0.417
Totals 29 23 2 6 2 6 5 3 0 0.340
Batting Fielding
2B-Pluym CS-1st Base Pickoff(by Pluym)
DP-(4-3,Whitaker-Cockburn)
Team LOB-9
Running Dogs                        
  IP H R ER BB K W L S Season ERA
Martin 2 1 1 1 2 1 0 1 0 6.00
Paquet 1 0 0 0 2 2 0 0 0 35.00
Ruggerio 1 1 0 0 2 0 0 0 0 0.00
Farquharson 2 4 1 1 0 2 0 0 0 3.50
Bandits                        
  IP H R ER BB K W L S Season ERA
Viau,S 3 2 0 0 0 4 1 0 0 0.00
Pluym 2 0 0 0 1 2 0 0 0 2.33
Bowes 2 2 0 0 1 2 0 0 1 0.00
HBP-Viau,S(by Martin)
Batters Faced-Martin 8;Paquet 5;Ruggerio 6;Farquharson 10;ViauS 11;Pluym 6;Bowes 8.