Tier 3 Leaderboard
Teams included : all except Irish
Plate Appearances At-Bats
Rank Player Team # Rank Player Team #
1 Chris Emond Cyclones 91 1 Chris Emond Cyclones 80
2 Ben Leblanc Acadiens 86 2 Scott Willis Misfits 78
3 Isaac Cockburn Misfits 85 3 Isaac Cockburn Misfits 75
4 John Oulton Misfits 83 4 John Oulton Misfits 74
5 Scott Willis Misfits 82 5 Dave Rivers Braumeisters 73
6 Dave Rivers Braumeisters 82 6 Ben Leblanc Acadiens 65
7 Barry Jackson Braumeisters 79 7 Marc-Antoine Brissette Cyclones 64
8 Jeff Karran Braumeisters 79 8 Ryan Campbell Misfits 63
9 Marc-Antoine Brissette Cyclones 78 9 Murray Deverell Misfits 63
10 Ryan Campbell Misfits 77 10 2 tied 62
Runs Hits
Rank Player Team # Rank Player Team #
1 Ben Leblanc Acadiens 27 1 Isaac Cockburn Misfits 39
2 Isaac Cockburn Misfits 26 2 Jeff Karran Braumeisters 31
3 Scott Willis Misfits 25 3 John Oulton Misfits 29
4 Murray Deverell Misfits 23 4 Scott Willis Misfits 28
5 Dan Joy Expos 22 5 Ryan Campbell Misfits 27
6 Marc Mauviel Expos 21 6 Murray Deverell Misfits 27
7 Jordan Morrissette Acadiens 21 7 Wes Cory Knights 26
8 Ryan Campbell Misfits 21 8 5 tied 25
9 Marc-Antoine Brissette Cyclones 20 9
10 John Oulton Misfits 20 10
RBI Doubles
Rank Player Team # Rank Player Team #
1 Isaac Cockburn Misfits 31 1 Ryan Campbell Misfits 12
2 Jeff Karran Braumeisters 25 2 Isaac Cockburn Misfits 9
3 Kenny Walls Royals 20 3 Jeff Karran Braumeisters 8
4 Ben Leblanc Acadiens 20 4 Phil Heath Expos 8
5 Phil Heath  Expos 19 5 Marc Mauviel Expos 7
6 Wes Cory Knights 17 6 Chris Emond Cyclones 7
7 Chad Marriage Acadiens 17 7 Ben Fredette Acadiens 7
8 Marc-Antoine Brissette Cyclones 17 8 Scott Willis Misfits 7
9 Marc Mauviel Expos 17 9 3 tied 6
10 4 tied 16 10
Triples Home Runs
Rank Player Team # Rank Player Team #
1 Wes Cory Knights 5 1 Jeff Karran Braumeisters 4
2 Rene Ouellette Acadiens 3 2 Mark Bustard Mavericks 3
3 Marc Laliberte Misfits 3 3 Marc-Antoine Brissette Cyclones 3
4 Chris Chapman Expos 2 4 Chris Emond Cyclones 3
5 Ben Leblanc Acadiens 2 5 Eric Aube Mavericks 2
6 Glenn Annand Knights 2 6 Phil Heath Expos 2
7 many tied 1 7 many tied 1
8 8
9 9
10 10
Bases on Balls Stolen Bases
Rank Player Team # Rank Player Team #
1 Barry Jackson Braumeisters 22 1 Dan Joy Expos 17
2 Marc Mauviel Expos 22 2 Murray Deverell Misfits 13
3 Jordan Morrissette Acadiens 20 3 Serge Lafontaine Acadiens 12
4 Rock Perron Cyclones 18 4 Eric White Royals 11
5 Denis Gauthier Cyclones 17 5 Chris Taylor Royals 10
6 John Morrison Cyclones 16 6 Ben Leblanc Acadiens 10
7 Marc-Antoine Brissette Cyclones 16 7 Marc Mauviel Expos 9
8 Shaun Van Allen Knights 15 8 Wes Cory Knights 9
9 Cameron Watts Royals 15 9 Michael Whittaker Acadiens 9
10 Chris Wallace Royals 15 10 5 tied 8
Batting Average (minimum 48 PA) Slugging  (minimum 48 PA)
Rank Player Team # Rank Player Team #
1 Wes Cory Knights 0.520 1 Jeff Karran Braumeisters 0.855
2 Isaac Cockburn Misfits 0.520 2 Wes Cory Knights 0.760
3 Jeff Karran Braumeisters 0.500 3 Phil Heath Expos 0.695
4 Rene Ouellette Acadiens 0.481 4 Mark Bustard Mavericks 0.685
5 Marc Mauviel Expos 0.469 5 Isaac Cockburn Misfits 0.680
6 Cory Corso Expos 0.463 6 Ryan Campbell Misfits 0.666
7 Shaun Van Allen Knights 0.444 7 Martin Trepanier Cyclones 0.619
8 Dan Joy Expos 0.434 8 Marc Mauviel Expos 0.612
9 Marc Laliberte Misfits 0.431 9 Marc Laliberte Misfits 0.603
10 2 tied 0.429 10 Rene Ouellette Acadiens 0.596
On-Base (minimum 48 PA)
Rank Player Team #
1 Marc Mauviel Expos 0.634
2 Shaun Van Allen Knights 0.608
3 Isaac Cockburn Misfits 0.581
4 Cory Corso Expos 0.577
5 Jeff Karran Braumeisters 0.557
6 Wes Cory Knights 0.545
7 John Morrison Cyclones 0.545
8 Ryan Campbell Misfits 0.538
9 Kenny Walls Royals 0.533
10 Shane White Royals 0.526
PITCHING
Innings Pitched Strike Outs
Rank Player Team # Rank Player Team #
1 Dave Rotari Cyclones 57.33 1 Martin Trepanier Cyclones 84
2 Francois Lafontaine Acadiens 55.33 2 Jeff Karran Braumeisters 70
3 Rob Houston Knights 52.00 3 Johnny Bowes Expos 70
4 Johnny Bowes Expos 52.00 4 Dave Rotari Cyclones 67
5 Jeff Karran Braumeisters 48.00 5 Jeremy Pluym Mavericks 66
6 Devlin Morton Misfits 48.00 6 Rob Houston Knights 62
7 Scott Willis Misfits 46.33 7 Eric White Royals 49
8 Eric White Royals 43.66 8 Scott Willis Misfits 48
9 Jeremy Pluym Mavericks 43.00 9 Francois Lafontaine Acadiens 44
10 Martin Trepanier Cyclones 42.66 10 Chris Emond Cyclones 43
Wins Saves
Rank Player Team # Rank Player Team #
1 Cory Corso Expos 8-0 1 Marc Mauviel Expos 3
2 Dave Rotari Cyclones 8-0 2 Chris Emond Cyclones 3
3 Martin Trepanier Cyclones 7-1 3 many tied 1
4 Jamie Kusiewicz Knights 6-0 4
5 Jeff Karran Braumeisters 6-1 5
6 Johnny Bowes Expos 6-1 6
7 Francois Lafontaine Acadiens 6-4 7
8 Jean Nicholas Girard Acadiens 4-0 8
9 Devlin Morton Misfits 4-4 9
10 Rene Audet Acadiens 3-0 10
ERA (minimum 20 IP or top 2 of team) BB + H per IP (minimum 20 IP or top 2 of team)
Rank Player Team # Rank Player Team #
1 Martin Trepanier Cyclones 0.82 1 Martin Trepanier Cyclones 0.89
2 Jeremy Pluym Mavericks 1.14 2 Jeff Karran Braumeisters 1.08
3 Dave Rotari Cyclones 1.22 3 Johnny Bowes Expos 1.15
4 Jeff Karran Braumeisters 1.46 4 Chris Emond Cyclones 1.18
5 Chris Emond Cyclones 1.78 5 Jeremy Pluym Mavericks 1.19
6 Johnny Bowes Expos 2.29 6 Dave Rotari Cyclones 1.20
7 Jean Nicholas Girard Acadiens 3.05 7 Scott Willis Misfits 1.42
8 Scott Willis Misfits 3.11 8 Eric Aube Mavericks 1.50
9 Francois Lafontaine Acadiens 3.16 9 Shaun Van Allen Knights 1.53
10 Luc Nault Expos 3.69 10 Eric White Royals 1.53