HITTING FIELDING
# Name PA 1b 2b 3b HR ROE RFC HBP SACf SACb IBB BB FO GO K's   PO A E FA
4 J.Nicholas Girard 61 10 3 0 0 5 4 0 0 0 0 5 10 13 10   0 0 0 0.00  
16 René Ouellette 59 22 0 3 0 2 1 0 1 0 0 6 5 12 7   0 0 0 0.00  
7 Michael Whittaker 67 14 1 0 0 7 7 1 0 1 0 4 9 13 10   0 0 0 0.00  
23 René Audet 41 9 1 0 0 2 2 0 0 0 0 5 8 5 9   0 0 0 0.00  
53 Kevin Doucet 46 7 0 0 0 3 2 2 0 0 0 7 5 9 11   0 0 0 0.00  
72 Eric Savard 59 13 4 0 0 4 1 2 0 0 0 3 11 12 7   0 0 0 0.00  
8 Ben Leblanc 86 19 4 2 0 6 4 7 1 0 0 13 6 12 14   0 0 0 0.00  
13 Serge Lafontaine 51 12 2 0 0 5 5 2 0 0 0 8 6 7 4   0 0 0 0.00  
77 Chad Marriage 58 14 4 0 0 2 3 0 1 0 1 4 9 11 9   0 0 0 0.00  
2 Ben Fredette 65 13 7 0 0 2 0 2 2 0 0 11 9 13 7   0 0 0 0.00  
34 Richard Léger 24 3 2 0 0 1 0 0 0 0 0 9 4 1 4   0 0 0 0.00  
20 Jordan Morrissette 69 10 3 0 0 4 3 0 0 0 0 20 3 15 13   0 0 0 0.00  
24 Francois Lafontaine 51 7 1 0 0 2 1 1 0 1 0 6 8 16 8   0 0 0 0.00  
0 Jonathan Rager 17 0 0 0 0 0 2 0 0 0 0 3 1 4 7   0 0 0 0.00  
6 Jean Marc Guindon 10 0 0 0 0 0 0 0 0 0 0 4 1 1 4   0 0 0 0.00  
0 Louis Saulnier 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0   0 0 0 0.00  
0 Phil St-Martin 30 7 2 0 1 2 0 0 0 0 0 6 2 3 7   0 0 0 0.00  
0 Sébastien Landry 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2   0 0 0 0.00  
0 Graham Ridley 11 1 1 0 0 1 0 0 0 0 0 3 1 2 2   0 0 0 0.00  
0 Rock Leblanc 5 0 0 0 0 0 0 0 0 0 0 2 1 0 2   0 0 0 0.00
  Team Totals 815 162 35 5 1 48 35 18 5 2 1 119 99 150 137   0 0 0 0.00
HITTING RESULTS  
# Name RBI RUNS SB SBA DP LOB AB H BB% Krat BA OB% Slug% BB
Rank
Ks
Rank
BA
Rank
OB
Rank
Slug
Rank
4 J.Nicholas Girard 7 13 2 2 0 0 56 13 0.082 0.179 0.232 0.295 0.286 6 8 14 19 13  
16 René Ouellette 9 12 0 0 0 0 52 25 0.102 0.135 0.481 0.525 0.596 7 4 2 3 2  
7 Michael Whittaker 7 19 9 9 0 0 61 15 0.060 0.164 0.246 0.303 0.262 4 6 13 17 14  
23 René Audet 13 7 0 0 0 0 36 10 0.122 0.250 0.278 0.366 0.306 9 11 10 14 12  
53 Kevin Doucet 6 11 0 0 0 0 37 7 0.152 0.297 0.189 0.348 0.189 11 16 15 15 16  
72 Eric Savard 12 9 5 5 0 0 54 17 0.051 0.130 0.315 0.373 0.389 3 3 9 13 9  
8 Ben Leblanc 20 27 10 12 0 0 65 25 0.151 0.215 0.385 0.523 0.508 10 10 5 4 4  
13 Serge Lafontaine 16 19 12 12 0 0 41 14 0.157 0.098 0.341 0.471 0.390 12 2 6 8 8  
77 Chad Marriage 17 13 4 4 0 0 53 18 0.069 0.170 0.340 0.379 0.415 5 7 7 12 7  
2 Ben Fredette 15 10 0 0 0 0 50 20 0.169 0.140 0.400 0.508 0.540 13 5 4 5 3  
34 Richard Léger 4 9 2 2 0 0 15 5 0.375 0.267 0.333 0.583 0.467 18 14 8 1 6  
20 Jordan Morrissette 4 21 8 9 0 0 49 13 0.290 0.265 0.265 0.478 0.327 17 13 11 7 11  
24 Francois Lafontaine 5 7 5 7 0 0 43 8 0.118 0.186 0.186 0.300 0.209 8 9 16 18 15  
0 Jonathan Rager 1 1 0 0 0 0 14 0 0.176 0.500 0.000 0.176 0.000 14 17 17 20 17  
6 Jean Marc Guindon 0 1 0 1 0 0 6 0 0.400 0.667 0.000 0.400 0.000 19 18 17 10 17  
0 Louis Saulnier 0 1 0 0 0 0 2 1 0.000 0.000 0.500 0.500 0.500 1 1 1 6 5  
0 Phil St-Martin 5 4 1 1 0 0 24 10 0.200 0.292 0.417 0.533 0.625 15 15 3 2 1  
0 Sébastien Landry 0 0 0 0 0 0 2 0 0.000 1.000 0.000 0.333 0.000 1 20 17 16 17  
0 Graham Ridley 2 5 1 1 0 0 8 2 0.273 0.250 0.250 0.455 0.375 16 11 12 9 10  
0 Rock Leblanc 0 2 0 0 0 0 3 0 0.400 0.667 0.000 0.400 0.000 19 18 17 10 17
  Team Totals 143 191 59 65 0 0 671 203 0.146 0.204 0.303 0.418 0.374 H to L L to H H to L H to L H to L
PITCHING
# Player IP B's S's Hits BB's HBP K's WP PB ER Won Loss Save PkO TP API BB\K ERA BA\Pit %S's RA
23 Rene Audet 18.33 0 2.7 21 10 0 16 1 0 14 3 0 0 0 3 0.1 0.625 5.35 0.276 1.000 31  
24 Francois Lafontaine 55.33 0 3 63 28 3 44 0 0 25 6 4 1 0 3 0.1 0.636 3.16 0.275 1.000 94  
20 Jordan Morrissette 17.67 0 0 22 9 1 17 0 0 11 0 2 0 0 0 0.0 0.529 4.36 0.293 0.000 32  
6 Jean Marc Guindon 6.33 0 0 8 21 2 6 0 0 15 1 1 0 0 0 0.0 3.500 16.59 0.296 0.000 31  
4 Jean Nicholas Girard 20.67 0 0 13 19 3 25 0 0 9 4 0 0 0 0 0.0 0.760 3.05 0.173 0.000 35  
0 Phil St-Martin 18.67 0 0 15 4 2 10 0 0 3 1 1 1 0 0 0.0 0.400 1.12 0.211 0.000 21  
0 Rock Leblanc 5 0 1 10 7 1 3 0 0 8 0 1 0 0 1 0.2 2.333 11.20 0.400 1.000 18  
  Graham Ridley 2 0 0.3 1 1 1 1 0 0 1 0 0 0 0 0 0.2 1.000 3.50 0.143 1.000 3  
    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.000 0.000 0  
    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.000 0.000 0  
                                            0  
                                            0  
                                               
  Team Totals 144 0 7 153 99 13 122 1 0 86 15 9 2 0 7 0.0 0.811 4.181 0.262 1.000 265