Team Stats : Braves Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Jose Hernandez 78 66 19 20 18 1 1 0 6 11 10 9 1 0 0.303 0.397 0.348   0.303 0.397436 0.348485
Daren Keating 76 52 18 8 6 2 0 0 12 24 9 5 0 0 0.154 0.421 0.192   0.154 0.421053 0.192308
Brian Samuel 84 67 13 26 19 6 0 1 22 16 18 4 1 0 0.388 0.500 0.522   0.388 0.5 0.522388
Brett Verberne  61 49 7 20 17 3 0 0 14 11 3 1 1 0 0.408 0.508 0.469   0.408 0.508197 0.469388
Steve Gilroy 35 31 7 12 12 0 0 0 8 4 3 0 0 0 0.387 0.457 0.387   0.387 0.457143 0.387097
Todd Beaupre 29 23 2 4 3 1 0 0 3 6 4 0 0 0 0.174 0.345 0.217   0.174 0.344828 0.217391
Gilles Leblanc 76 67 12 20 19 1 0 0 6 3 5 1 0 6 0.299 0.329 0.313   0.299 0.328571 0.313433
Roger Stephens 43 38 5 12 12 0 0 0 4 3 4 0 1 1 0.316 0.357 0.316   0.316 0.357143 0.315789
Randy Stockdale 42 32 11 9 6 3 0 0 4 10 5 0 0 0 0.281 0.452 0.375   0.281 0.452381 0.375
Dave Tambeau 57 50 7 13 11 2 0 0 4 7 15 1 0 0 0.260 0.351 0.300   0.260 0.350877 0.3
Mike Thuemer 41 36 4 5 5 0 0 0 3 4 9 0 0 1 0.139 0.225 0.139   0.139 0.225 0.138889
Greg Boyle  0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA   #DIV/0! #DIV/0! #DIV/0!
Kyle Simourd 63 50 12 12 12 0 0 0 1 12 15 7 0 1 0.240 0.387 0.240   0.240 0.387097 0.24
Steve MacFarlane 34 29 5 6 5 1 0 0 6 5 15 0 0 0 0.207 0.324 0.241   0.207 0.323529 0.241379
Rob Latulippe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA   #DIV/0! #DIV/0! #DIV/0!
Jim Armstrong 37 29 3 7 7 0 0 0 6 8 8 0 0 0 0.241 0.405 0.241   0.241 0.405405 0.241379
Mike Hogan 11 11 2 1 1 0 0 0 1 0 1 0 0 0 0.091 0.091 0.091   0.091 0.090909 0.090909
Chris Jelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA   #DIV/0! #DIV/0! #DIV/0!
Jonas Malcoln 21 19 2 8 7 1 0 0 4 1 1 0 1 0 0.421 0.429 0.474   0.421 0.428571 0.473684
Hal Dent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA   #DIV/0! #DIV/0! #DIV/0!
Jeff Howe 7 7 0 2 2 0 0 0 3 0 3 0 0 0 0.286 0.286 0.286   0.286 0.285714 0.285714
Eric Mcdonald 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500   0.500 0.5 0.5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA   #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA   #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA   #DIV/0! #DIV/0! #DIV/0!
Team Totals 797 658 129 186 163 21 1 1 107 125 128 28 5 9 0.283 0.395 0.322 0.283 0.39467 0.322188
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Jose Hernandez 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Daren Keating 39.00 68 46 34 13 23 1 4 0 6.10 2.08 6.103 2.076923
Brian Samuel 6.00 5 6 6 13 6 0 1 0 7.00 3.00 7.000 3
Brett Verberne  34.33 34 26 17 26 37 1 4 0 3.47 1.75 3.466 1.747742
Steve Gilroy 4.00 2 0 0 0 4 0 0 0 0.00 0.50 0.000 0.5
Todd Beaupre 28.00 40 31 23 21 18 1 4 0 5.75 2.18 5.750 2.178571
Gilles Leblanc 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Roger Stephens 39.00 54 37 23 25 33 3 3 0 4.13 2.03 4.128 2.025641
Randy Stockdale 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Dave Tambeau 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mike Thuemer 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Greg Boyle  0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Kyle Simourd 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Steve MacFarlane 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Rob Latulippe 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jim Armstrong 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mike Hogan 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Chris Jelley 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jonas Malcoln 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Hal Dent 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jeff Howe 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Eric Mcdonald 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 150.33 203 146 103 98 121 6 16 0 4.80 2.00 4.796 2.002262