BATTING
  AB R H EBH RBI SB BB K OB OB% AVG
Josh Shandaum 16 6 6 0 4 2 8 3 14 0.583 0.375
Jeff Gordon 64 13 24 10 10 10 6 4 30 0.429 0.375
Rob Lay 60 15 20 2 8 1 10 5 30 0.429 0.333
Felix Septimo 60 9 20 7 13 3 10 9 30 0.429 0.333
Jordan Kristch 33 7 11 0 3 0 6 6 17 0.436 0.333
Chris Labelle 47 13 14 1 3 11 6 6 20 0.377 0.298
David Bathurst 45 4 13 1 6 1 1 6 14 0.304 0.289
Eric Savoie 42 5 12 0 8 0 10 7 22 0.423 0.286
Jon Torrez 7 0 2 0 1 0 0 1 2 0.286 0.286
Roch Seguin 60 10 17 2 10 0 11 3 28 0.394 0.283
Owen Cunningham 59 13 16 3 11 11 9 6 25 0.368 0.271
Josh Villeneuve 37 8 9 2 4 3 7 9 16 0.364 0.243
David Barnes 10 3 2 0 2 0 1 3 3 0.273 0.200
Chris Murphy 46 4 9 2 3 1 12 11 21 0.362 0.196
Jon Smith 2 0 0 0 0 0 4 0 4 0.667 0.000
Troy Cryderman 10 0 0 0 0 0 2 8 2 0.167 0.000
TOTAL 598 110 175 30 86 43 103 87 278 0.397 0.293
PITCHING
  IP R H BB K ER .ERA (W-L) S WHIP
David Barnes 67 28 46 32 71 17 1.78 (6-3) 1 1.16
Jordan Kristch 43 28 36 31 40 14 2.28 (4-1) 0 1.56
Felix Septimo 3 1 3 3 4 1 2.33 (0-0) 0 2.00
Jon Smith 28 23 26 23 19 18 4.50 (2-3) 0 1.75
Danny Orr 6 11 10 9 4 4 4.67 (0-2) 1 3.17
Rob Lay 3 10 5 7 2 6 14.00 (0-1) 0 4.00
TOTAL 150 101 126 105 140 60 2.80 (12-10) 1 1.54