Coyotes 2010
Player GP AB R H 2b 3b Hr Rbi Bb K Sb Cs Avg. OBP SLG
Chris Morrissy 15 50 9 19 2 0 0 6 2 6 3 2 0.380 0.404 0.420
Stefan Lavictoire 20 69 18 26 2 0 0 8 10 10 9 1 0.377 0.456 0.406
Stuart Hayes 20 62 16 23 5 0 1 15 7 15 4 0 0.371 0.435 0.500
Paul Brown 15 41 14 14 0 0 0 2 13 9 14 1 0.341 0.500 0.341
Jonny Trafford 20 65 13 22 6 0 3 19 7 7 3 1 0.338 0.403 0.569
Andrew Brickley 15 49 7 14 2 0 1 13 2 5 3 1 0.286 0.314 0.388
Celio Martinez 12 32 4 9 3 0 0 2 5 8 1 0 0.281 0.378 0.375
Dave Small 13 31 5 7 1 0 0 1 9 5 3 0 0.226 0.400 0.258
Chris Dowhan 19 37 8 8 0 0 0 5 10 13 0 1 0.216 0.383 0.216
Jason Olenick 8 26 4 5 3 0 0 3 3 12 0 0 0.192 0.276 0.308
Sean Wright 12 23 2 0 0 0 0 2 6 9 0 0 0.000 0.207 0.000
JF Larue 8 19 4 5 0 0 0 5 3 1 2 1 0.263 0.364 0.263
Neal Phadnis 5 17 4 7 2 0 0 2 0 1 2 1 0.412 0.412 0.529
Wilfredo Jiron 9 17 5 5 0 0 0 3 4 2 0 0 0.294 0.429 0.294
Ryan Newton 2 4 0 1 0 0 0 1 1 0 0 0 0.250 0.400 0.250
Matt Quinn 1 3 0 1 0 0 0 0 0 2 0 0 0.333 0.333 0.333
Bruce Calder 2 2 1 1 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Total 20 547 114 167 26 0 5 87 82 106 44 9 0.305 0.396 0.380
Player GP W L Sv IP H BB K R ER ERA
Stuart Hayes 7 2 3 0 37.67 61 16 18 51 23 4.27
Jonny Trafford 7 0 4 1 23.33 38 11 13 46 16 4.80
Chris Dowhan 9 2 5 0 38.00 63 43 21 63 46 8.47
Wilfredo Jiron 5 0 1 0 11.33 20 6 6 14 7 4.32
Jason Olenick 4 0 2 0 9.33 19 7 7 17 14 10.50
Bruce Calder 2 0 0 0 3.00 18 4 1 16 14 32.67
Total 20 4 15 1 122.67 219 87 66 207 120 6.85