Team Stats : Gryphons Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
François Bérubé 49 43 6 6 6 0 0 0 1 6 17 0 0 0 0.140 0.245 0.140 0.140 0.244898 0.139535
Steven Bowes 40 32 8 6 6 0 0 0 3 8 13 1 0 0 0.188 0.350 0.188 0.188 0.35 0.1875
Bobby Brooks 55 52 8 15 11 2 1 1 3 3 13 3 0 0 0.288 0.327 0.423 0.288 0.327273 0.423077
Spencer Buwalda 69 58 4 16 13 3 0 0 8 11 10 1 0 0 0.276 0.391 0.328 0.276 0.391304 0.327586
Mike Cascone 48 46 5 11 5 6 0 0 3 2 6 2 0 0 0.239 0.271 0.370 0.239 0.270833 0.369565
Peter Gauthier 23 20 3 4 4 0 0 0 0 2 6 1 0 1 0.200 0.273 0.200 0.200 0.272727 0.2
Bob McCurdy 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0
Ryan Mussen 67 60 14 28 21 5 2 0 21 7 9 2 0 0 0.467 0.522 0.617 0.467 0.522388 0.616667
Geoff Nolan 70 59 9 15 15 0 0 0 2 11 21 0 0 0 0.254 0.371 0.254 0.254 0.371429 0.254237
Hugues Pétrin 43 40 5 12 6 3 1 2 9 2 10 3 1 0 0.300 0.326 0.575 0.300 0.325581 0.575
Michel Singh 35 27 6 6 5 1 0 0 1 5 7 0 0 3 0.222 0.344 0.259 0.222 0.34375 0.259259
Andrew Spurrell 14 11 1 2 2 0 0 0 0 3 2 0 0 0 0.182 0.357 0.182 0.182 0.357143 0.181818
Phil Taylor 52 43 6 5 5 0 0 0 2 7 16 1 1 1 0.116 0.235 0.116 0.116 0.235294 0.116279
Ryan Wake 53 46 3 5 3 2 0 0 2 5 20 2 2 0 0.109 0.189 0.152 0.109 0.188679 0.152174
James Morrice 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0 0
Miguel Brochu 17 15 2 1 1 0 0 0 0 2 4 1 0 0 0.067 0.176 0.067 0.067 0.176471 0.066667
Kevin Brunet 17 13 1 2 2 0 0 0 1 4 2 1 0 0 0.154 0.353 0.154 0.154 0.352941 0.153846
Jean Lazure 3 3 0 1 1 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333 0.333 0.333333 0.333333
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 660 573 81 135 106 22 4 3 56 78 160 18 4 5 0.236 0.325 0.304 0.236 0.325191 0.303665
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
François Bérubé 24.00 34 23 15 20 24 1 0 0 4.38 2.25 4.375 2.25
Steven Bowes 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Bobby Brooks 32.67 38 50 34 31 38 1 7 0 7.28 2.11 7.285 2.112029
Spencer Buwalda 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mike Cascone 1.33 2 3 3 6 1 0 0 0 15.79 6.02 15.789 6.015038
Peter Gauthier 47.34 49 42 25 30 40 1 6 0 3.70 1.67 3.697 1.668779
Bob McCurdy 14.66 24 26 15 10 8 0 3 0 7.16 2.32 7.162 2.319236
Ryan Mussen 1.00 1 0 0 1 0 0 0 0 0.00 2.00 0.000 2
Geoff Nolan 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Hugues Pétrin 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Michel Singh 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Andrew Spurrell 21.00 19 11 9 12 19 2 2 0 3.00 1.48 3.000 1.47619
Phil Taylor 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ryan Wake 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
James Morrice 1.00 1 3 2 3 1 0 0 0 14.00 4.00 14.000 4
Miguel Brochu 0.67 1 0 0 1 1 0 0 0 0.00 2.99 0.000 2.985075
Kevin Brunet 1.00 0 0 0 2 1 0 0 1 0.00 2.00 0.000 2
Jean Lazure 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 144.67 169 158 103 116 133 5 18 1 4.98 1.97 4.984 1.970001