OUTLAWS 2010 Totals                                
   
HITTING PA AB  R H 2B 3B HR RBI BB SO HBP CS SB SAC AVG OBP    
B. McGOVERN 78 65 20 22 3 0 0 17 12 5 0 1 9 1 0.338 0.436    
R. McGOVERN 61 51 12 13 0 0 0 2 5 6 3 0 1 2 0.255 0.344    
SCULLY 55 42 12 11 2 0 0 10 12 8 1 1 6 0 0.262 0.436    
COWAN 52 43 9 15 2 0 0 8 7 10 0 2 2 2 0.349 0.423    
GAUTHIER 44 34 10 5 0 1 0 7 9 7 1 0 3 0 0.147 0.341    
WILLMS 64 49 14 12 2 0 0 4 15 8 0 1 4 0 0.245 0.422    
CARBONETTI 65 58 11 17 4 0 0 10 5 6 1 3 3 1 0.293 0.354    
M. MACLEAN 65 51 12 17 5 1 0 13 11 9 3 0 1 0 0.333 0.477    
LACROIX 64 48 18 20 3 1 0 12 9 5 3 0 5 1 0.417 0.500    
MARTELLE 67 54 16 18 2 1 1 15 10 6 2 2 3 1 0.333 0.448    
MCGEE 65 49 15 14 3 0 0 10 8 5 9 0 4 0 0.286 0.477    
TUNIS 60 45 12 11 0 0 0 2 13 8 0 0 7 1 0.244 0.400    
D. MACLEAN 60 50 12 17 3 1 0 11 7 6 2 0 4 1 0.340 0.433    
                                     
TOTALS 800 639 173 192 29 5 1 121 123 89 25 10 52 10 0.300 0.425    
   
   
PITCHING IP R ER ERA SO W L S G GS H BB HBP WHIP    
COWAN 15.3 13 8 3.65 18 1 1 0 5 4 17 10 0 1.76    
GAUTHIER 22 15 8 2.55 28 1 1 1 8 3 20 15 0 1.59    
M. MACLEAN 10.7 9 6 3.94 6 2 1 0 4 0 14 9 3 2.44    
LACROIX 33 8 7 1.48 56 5 1 1 7 6 26 19 1 1.39    
MARTELLE 36 20 15 2.92 29 6 0 0 9 5 27 14 2 1.19    
MCGEE 33 17 9 1.91 32 4 0 0 7 5 21 25 3 1.48    
D. MACLEAN 1 0 0 0 2 0 0 0 1 0 0 0 0 0    
B.MCGOVERN 1 1 1 7 0 0 0 0 1 1 3 0 0 3    
TUNIS 1 0 0 0 2 0 0 0 1 0 0 1 0 1    
WILLMS 1 0 0 0 2 0 0 0 1 0 0 0 0 0    
CARBONETTI 1 0 0 0 2 0 0 0 1 0 0 0 0 0    
                             
TOTALS 155 83 54 2.439 177 19 4 2 45 24 128 93 9 1.48