Team Stats : Kingston Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Mark Bishop 22 18 2 4 3 0 1 0 3 3 6 0 1 0 0.222 0.318 0.333 0.222 0.318182 0.333333
A.J Burlington 6 4 1 1 1 0 0 0 0 2 1 0 0 0 0.250 0.500 0.250 0.250 0.5 0.25
Craig Coupland 5 2 1 0 0 0 0 0 0 1 0 0 0 2 0.000 0.333 0.000 0.000 0.333333 0
Scott Ewart 35 32 5 6 6 0 0 0 0 3 10 1 0 0 0.188 0.257 0.188 0.188 0.257143 0.1875
Chris Garrison 77 67 10 17 14 2 1 0 6 10 13 7 0 0 0.254 0.351 0.313 0.254 0.350649 0.313433
Brett Gibson 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.000 0.5 0
Mike Hluschuk 51 46 9 7 6 1 0 0 1 5 16 0 0 0 0.152 0.235 0.174 0.152 0.235294 0.173913
James Hornby 50 44 8 4 3 1 0 0 0 5 13 0 0 1 0.091 0.184 0.114 0.091 0.183673 0.113636
Derek Howe 5 5 0 3 1 2 0 0 2 0 1 0 0 0 0.600 0.600 1.000 0.600 0.6 1
John Ivimey 36 32 5 9 8 1 0 0 4 3 5 1 0 1 0.281 0.343 0.313 0.281 0.342857 0.3125
Kosuke Katayama 15 12 5 4 2 0 2 0 0 3 5 1 0 0 0.333 0.467 0.667 0.333 0.466667 0.666667
Kyle Kelsey 6 5 0 1 1 0 0 0 1 1 2 0 0 0 0.200 0.333 0.200 0.200 0.333333 0.2
Ryan Kerstens 72 63 14 23 19 4 0 0 4 9 5 5 0 0 0.365 0.444 0.429 0.365 0.444444 0.428571
Brad Devine 38 36 4 10 6 2 0 2 6 2 7 1 0 0 0.278 0.316 0.500 0.278 0.315789 0.5
Kenny McIlroy 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.333 0.000 0.000 0.333333 0
Kurtis Miller 59 46 7 12 10 1 0 1 4 13 11 0 0 0 0.261 0.424 0.348 0.261 0.423729 0.347826
Matt Thompson 26 22 1 3 3 0 0 0 4 4 6 0 0 0 0.136 0.269 0.136 0.136 0.269231 0.136364
Jeremy Tisdale 23 23 7 8 7 1 0 0 0 0 6 1 0 0 0.348 0.348 0.391 0.348 0.347826 0.391304
Jed Vallier 69 62 4 14 8 2 0 4 18 6 20 1 1 0 0.226 0.290 0.452 0.226 0.289855 0.451613
Jeff Lake 26 22 1 6 6 0 0 0 2 3 5 2 0 1 0.273 0.360 0.273 0.273 0.36 0.272727
Josh Leavitt 41 40 5 11 9 2 0 0 1 1 11 2 0 0 0.275 0.293 0.325 0.275 0.292683 0.325
Ross Graham 31 28 5 5 3 2 0 0 3 3 4 1 0 0 0.179 0.258 0.250 0.179 0.258065 0.25
Dillon Lowry 6 4 0 0 0 0 0 0 0 2 3 0 0 0 0.000 0.333 0.000 0.000 0.333333 0
Chris Norman 8 7 1 2 1 1 0 0 2 1 1 0 0 0 0.286 0.375 0.429 0.286 0.375 0.428571
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 712 623 96 150 117 22 4 7 61 82 152 23 2 5 0.241 0.328 0.323 0.241 0.328147 0.322632
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Mark Bishop 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
A.J Burlington 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Craig Coupland 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Scott Ewart 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Chris Garrison 2.33 3 3 1 3 0 0 0 0 3.00 2.57 3.000 2.571429
Brett Gibson 21.00 16 7 2 8 24 2 0 0 0.67 1.14 0.667 1.142857
Mike Hluschuk 24.00 28 15 5 10 30 2 2 0 1.46 1.58 1.458 1.583333
James Hornby 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Derek Howe 23.00 26 22 20 19 19 0 3 0 6.09 1.96 6.087 1.956522
John Ivimey 3.00 6 4 4 2 3 0 0 0 9.33 2.67 9.333 2.666667
Kosuke Katayama 29.33 17 12 6 13 36 2 3 0 1.43 1.02 1.432 1.022727
Kyle Kelsey 24.00 23 18 16 9 15 1 1 0 4.67 1.33 4.667 1.333333
Ryan Kerstens 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Brad Devine 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Kenny McIlroy 13.67 15 5 1 5 5 0 1 0 0.51 1.46 0.512 1.463415
Kurtis Miller 1.33 2 1 1 1 1 0 0 0 5.25 2.25 5.250 2.25
Matt Thompson 9.00 10 7 7 6 8 0 1 0 5.44 1.78 5.444 1.777778
Jeremy Tisdale 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jed Vallier 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Jeff Lake 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Josh Leavitt 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Ross Graham 0.33 2 2 2 4 0 0 0 0 42.00 18.00 42.000 18
Dillon Lowry 5.00 6 7 7 8 6 1 0 1 9.80 2.80 9.800 2.8
Chris Norman 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 1.00 1 0 0 0 0 0 0 0 0.00 1.00 0.000 1
Team Totals 157.00 155 103 72 88 147 8 11 1 3.21 1.55 3.210 1.547771