TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Jon Abbott 11 22 4 1 2 0 0 0 6 11 3 1 0 15 .067 .067 .318
Fraser Blair 20 47 8 12 8 0 0 0 9 11 4 0 0 38 .316 .316 .447
Dylan de Repentigny 19 35 8 7 5 0 0 0 2 12 2 0 0 33 .212 .212 .257
Mike Devine 15 43 9 10 4 2 0 0 7 4 2 0 1 35 .286 .343 .405
Michael Glustien 5 5 0 1 2 0 0 0 0 2 0 0 0 5 .200 .200 .200
Colin Kargus 15 46 14 16 12 2 0 0 8 7 3 0 0 38 .421 .474 .522
Josh Lee 13 38 7 9 7 3 0 0 4 4 7 0 0 34 .265 .353 .342
J.P. McCloskey 21 56 12 17 13 5 0 0 10 10 3 0 0 46 .370 .478 .482
Russ Parkinson 18 41 9 5 9 2 1 0 7 15 5 1 0 33 .152 .273 .293
Dave Priest 15 30 4 8 8 1 0 0 4 6 2 0 0 26 .308 .346 .400
Chris Taylor 17 43 9 10 6 1 1 0 6 9 10 0 0 37 .270 .351 .372
Chris Wallace 21 54 8 13 6 0 0 0 15 3 1 0 0 39 .333 .333 .519
Kenny Walls 19 53 12 15 20 4 1 1 7 13 2 1 0 45 .333 .533 .415
Cameron Watts 16 40 9 6 0 1 0 0 15 6 4 0 0 25 .240 .280 .525
Dan White 13 25 4 5 1 1 0 0 4 10 4 0 0 21 .238 .286 .360
Eric White 17 53 18 20 9 0 1 0 3 2 11 0 0 50 .400 .440 .434
Shane White 20 61 12 20 11 5 1 1 4 10 7 0 0 57 .351 .526 .393
Casey Inglis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Brandon Carter 2 2 0 0 0 0 0 0 0 2 0 0 0 2 .000 .000 .000
FORFEIT GAME 0 0 7 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 694 154 175 123 27 5 2 111 137 70 3 1 579 .302 .377 .413
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Jon Abbott 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Fraser Blair 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dylan de Repentigny 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mike Devine 3 3 3 2 0 5 2 1 0 1 0.00 2.67
Michael Glustien 5 10 18 19 12 2 7 0 1 0 8.40 2.00
Colin Kargus 7 27 41 42 27 22 33 0 5 1 7.00 2.33
Josh Lee 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
J.P. McCloskey 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Russ Parkinson 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave Priest 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Taylor 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chris Wallace 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kenny Walls 1 1 2 3 2 4 0 0 0 0 14.00 6.00
Cameron Watts 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dan White 10 39.33 51 69 28 50 39 3 4 0 4.98 2.57
Eric White 11 43.66 43 53 29 24 49 3 5 1 4.65 1.53
Shane White 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Casey Inglis 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brandon Carter 5 8.67 10 11 5 11 5 0 1 0 4.04 2.42
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 132.66 168 199 103 118 135 7 16 3 5.43 2.16