Team Stats : Kanata Includes both Home and Away Games
Batting Stats
Player PA AB R H 1B 2B 3B HR RBI BB K SB SAC Fly SAC Bunt Batting Average ONBASE SLUG Batting Average ONBASE SLUG
Cameron Pelton 65 54 15 22 15 6 0 1 22 7 4 0 4 0 0.407 0.446 0.574 0.407 0.446154 0.574074
Bobby Howe 22 18 2 2 1 1 0 0 1 4 8 0 0 0 0.111 0.273 0.167 0.111 0.272727 0.166667
Chad Hopewell 73 54 14 11 9 0 0 2 9 17 16 2 1 1 0.204 0.389 0.315 0.204 0.388889 0.314815
Rob Hopewell 39 35 3 7 7 0 0 0 2 4 16 0 0 0 0.200 0.282 0.200 0.200 0.282051 0.2
Shawn Hopewell 74 56 17 19 13 3 0 3 12 18 14 1 0 0 0.339 0.500 0.554 0.339 0.5 0.553571
Steve Derouin 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.000 0.5 0
Dan Osterer 38 34 6 9 7 2 0 0 2 3 11 0 0 1 0.265 0.324 0.324 0.265 0.324324 0.323529
TJ Carlson 23 18 3 4 4 0 0 0 1 5 5 0 0 0 0.222 0.391 0.222 0.222 0.391304 0.222222
Nate Letourneau 27 22 10 10 6 4 0 0 7 5 2 0 0 0 0.455 0.556 0.636 0.455 0.555556 0.636364
Tyler Robinson 20 16 4 1 1 0 0 0 2 2 4 0 1 1 0.063 0.158 0.063 0.063 0.157895 0.0625
Matt Sacheli 6 6 0 1 1 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167 0.167 0.166667 0.166667
Eric Prah 60 45 9 16 15 1 0 0 7 15 9 1 0 0 0.356 0.517 0.378 0.356 0.516667 0.377778
Mike Watters 38 28 7 7 5 1 0 1 6 7 5 0 1 2 0.250 0.389 0.393 0.250 0.388889 0.392857
Casey Wood 59 51 12 25 23 2 0 0 8 7 4 1 0 1 0.490 0.552 0.529 0.490 0.551724 0.529412
Phil Muller 22 18 2 5 5 0 0 0 2 4 4 0 0 0 0.278 0.409 0.278 0.278 0.409091 0.277778
Kyle Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Kyle Lafreniere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Mark Majkowski 42 39 3 8 6 2 0 0 1 2 13 1 1 0 0.205 0.238 0.256 0.205 0.238095 0.25641
Mathieu Sauve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Mike Tokessy 16 15 3 5 4 1 0 0 2 1 5 0 0 0 0.333 0.375 0.400 0.333 0.375 0.4
Jon Dale 46 40 8 12 9 2 1 0 8 6 3 2 0 0 0.300 0.391 0.400 0.300 0.391304 0.4
Zack Staniewicz 25 16 8 8 7 1 0 0 2 9 3 0 0 0 0.500 0.680 0.563 0.500 0.68 0.5625
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No AB No PA No PA #DIV/0! #DIV/0! #DIV/0!
Team Totals 697 566 126 172 138 26 1 7 94 117 126 8 8 6 0.304 0.418 0.390 0.304 0.418234 0.390459
Pitching Stats
Player IP H R ER BB K W L S ERA WHIP ERA WHIP
Cameron Pelton 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Bobby Howe 19.33 18 16 14 14 29 2 1 0 5.07 1.66 5.070 1.655458
Chad Hopewell 1.00 1 0 0 1 0 0 0 0 0.00 2.00 0.000 2
Rob Hopewell 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Shawn Hopewell 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Steve Derouin 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Dan Osterer 29.33 23 14 14 14 36 3 1 0 3.34 1.26 3.341 1.261507
TJ Carlson 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Nate Letourneau 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Tyler Robinson 41.34 34 18 14 23 51 4 2 0 2.37 1.38 2.371 1.37881
Matt Sacheli 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Eric Prah 1.00 4 2 2 0 0 0 0 0 14.00 4.00 14.000 4
Mike Watters 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Casey Wood 10.00 13 12 10 11 11 0 1 0 7.00 2.40 7.000 2.4
Phil Muller 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Kyle Murphy 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Kyle Lafreniere 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mark Majkowski 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mathieu Sauve 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Mike Tokessy 22.00 16 3 3 9 21 3 0 0 0.95 1.14 0.955 1.136364
Jon Dale 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Zack Staniewicz 17.00 8 8 6 3 22 1 1 0 2.47 0.65 2.471 0.647059
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
0 0.00 0 0 0 0 0 0 0 0 No IP No IP #DIV/0! #DIV/0!
Team Totals 141.00 117 73 63 75 170 13 6 0 3.13 1.36 3.128 1.361702